0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|22/06/2022|MUTA_1197|MUTATION|NA|0.00|OB20220622830904|60000.00|20
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|60000.00|0.00|0.00|0.00|0.00|0.00|118.00|0.00|60000.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|60000.00|0.00|0.00|0.00|0.00|60000.00|0.00|0.00|118.00|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|MUTATION|NA|NODALNEFT|DIRECT|WSBI1225222711|12906|PTMU0041820114520069940|MU|PT-MU|1000320609|20/06/2022|3000.00|0.00|0.00|9.44|0.00|3000.00
S|MUTATION|NA|NODALNEFT|DIRECT|WSBI1225130870|12907|PTMU2818120111658320184|MU|PT-MU|1000318782|20/06/2022|3000.00|0.00|0.00|9.44|0.00|3000.00
S|MUTATION|NA|NODALNEFT|RDDIRECT|WUR21219894334|12908|PTMU0863517124009152439|MU|PT-MU|1000311710|17/06/2022|3000.00|0.00|0.00|0.00|0.00|3000.00
S|MUTATION|NA|NODALNEFT|DIRECT|W1621222637839|12909|PTMU0598818185235830408|MU|PT-MU|1000310971|18/06/2022|3000.00|0.00|0.00|4.72|0.00|3000.00
S|MUTATION|NA|NODALNEFT|DIRECT|WHD41222179823|12912|PTMU0280518141748377575|MU|PT-MU|1000320592|18/06/2022|3000.00|0.00|0.00|0.00|0.00|3000.00
S|MUTATION|NA|NODALNEFT|DIRECT|WHD41222217705|12913|PTMU0183818151854642209|MU|PT-MU|1000320256|18/06/2022|3000.00|0.00|0.00|0.00|0.00|3000.00
S|MUTATION|NA|NODALNEFT|DIRECT|WHD41222385635|12915|PTMU0589318164453376816|MU|PT-MU|1000318742|18/06/2022|3000.00|0.00|0.00|0.00|0.00|3000.00
S|MUTATION|NA|NODALNEFT|DIRECT|WHD41222506535|12921|PTMU0052318174425871780|MU|PT-MU|1000316831|18/06/2022|3000.00|0.00|0.00|0.00|0.00|3000.00
S|MUTATION|NA|NODALNEFT|DIRECT|WHD41223403180|12925|PTMU0942919103714272859|MU|PT-MU|1000315725|19/06/2022|3000.00|0.00|0.00|0.00|0.00|3000.00
S|MUTATION|NA|NODALNEFT|DIRECT|WHMP1222694516|12927|PTMU0500318192028983428|MU|PT-MU|1000320283|18/06/2022|3000.00|0.00|0.00|35.40|0.00|3000.00
S|MUTATION|NA|NODALNEFT|DIRECT|WHMP1221552559|12929|PTMU0643818103438859282|MU|PT-MU|1000315761|18/06/2022|3000.00|0.00|0.00|35.40|0.00|3000.00
S|MUTATION|NA|NODALNEFT|DIRECT|WSBI1221746513|12934|PTMU1804518115329975717|MU|PT-MU|1000318975|18/06/2022|3000.00|0.00|0.00|9.44|0.00|3000.00
S|MUTATION|NA|NODALNEFT|DIRECT|WSBI1222136223|12936|PTMU0393018143727871314|MU|PT-MU|1000320263|18/06/2022|3000.00|0.00|0.00|9.44|0.00|3000.00
S|MUTATION|NA|NODALNEFT|RDDIRECT|WUR21221711659|12937|PTMU0319718114015950596|MU|PT-MU|1000315724|18/06/2022|3000.00|0.00|0.00|0.00|0.00|3000.00
S|MUTATION|NA|NODALNEFT|DIRECT|W1621225154143|12938|PTMU0565020112421568096|MU|PT-MU|1000314773|20/06/2022|3000.00|0.00|0.00|4.72|0.00|3000.00
S|MUTATION|NA|NODALNEFT|DIRECT|WHD41225406497|12941|PTMU0848420124009372197|MU|PT-MU|1000311716|20/06/2022|3000.00|0.00|0.00|0.00|0.00|3000.00
S|MUTATION|NA|NODALNEFT|DIRECT|WHD41225457621|12943|PTMU0410920125554373351|MU|PT-MU|1000316863|20/06/2022|3000.00|0.00|0.00|0.00|0.00|3000.00
S|MUTATION|NA|NODALNEFT|DIRECT|WHD41225463667|12945|PTMU0410620125748967313|MU|PT-MU|1000316852|20/06/2022|3000.00|0.00|0.00|0.00|0.00|3000.00
S|MUTATION|NA|NODALNEFT|DIRECT|WHD41225885532|12947|PTMU0501720153656559528|MU|PT-MU|1000314770|20/06/2022|3000.00|0.00|0.00|0.00|0.00|3000.00
S|MUTATION|NA|NODALNEFT|DIRECT|WHD41226438457|12952|PTMU0290820192315827084|MU|PT-MU|1000320254|20/06/2022|3000.00|0.00|0.00|0.00|0.00|3000.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
