0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|10/06/2025|CDMATS_1266|CDMATS|NA|0.00|OB20250610508962|236041.00|50
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|236041.00|0.00|0.00|0.00|0.00|0.00|555.53|0.00|236041.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|236041.00|0.00|0.00|0.00|0.00|236041.00|0.00|0.00|555.53|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5WAA0N3FG6M|1494303|PTOP1658809213435416739|PT|PT-OP|0|09/06/2025|1776.00|0.00|0.00|0.00|0.00|1776.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPJXF0N17WGB|1494315|PTOP1286509072752910817|PT|PT-OP|0|09/06/2025|3396.00|0.00|0.00|40.07|0.00|3396.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMP1CB0N1DRVL|1494316|PTOP2697109084621722554|PT|PT-OP|0|09/06/2025|6020.00|0.00|0.00|71.03|0.00|6020.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5QTS0N2RQX2|1494371|PTOP1441709170848488778|PT|PT-OP|0|09/06/2025|4164.00|0.00|0.00|0.00|0.00|4164.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5XUN0N23Q1M|1494376|PTOP3022409121718535569|PT|PT-OP|0|09/06/2025|3668.00|0.00|0.00|0.00|0.00|3668.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1LK90N287IY|1494382|PTOP2530209130551494563|PT|PT-OP|0|09/06/2025|1902.00|0.00|0.00|0.00|0.00|1902.00
S|CDMATS|NA|NODALNEFT|DIRECT|B1627P90N3KIUL|1494406|PTOP1142409223823229814|PT|PT-OP|0|09/06/2025|2398.00|0.00|0.00|4.72|0.00|2398.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5NHO0N23X34|1494410|PTOP6029209122002266963|PT|PT-OP|0|09/06/2025|5312.00|0.00|0.00|0.00|0.00|5312.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5GYI0N266TJ|1494429|PTOP1843709124351560513|PT|PT-OP|0|09/06/2025|6972.00|0.00|0.00|0.00|0.00|6972.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBIZR40N2E9O5|1494430|PTOP0520609142256863313|PT|PT-OP|0|09/06/2025|14824.00|0.00|0.00|9.44|0.00|14824.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5HF20N1ENEW|1494460|PTOP2705109085704955113|PT|PT-OP|0|09/06/2025|6168.00|0.00|0.00|0.00|0.00|6168.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5D1A0N1NJWQ|1494461|PTOP1868309092745569721|PT|PT-OP|0|09/06/2025|11688.00|0.00|0.00|0.00|0.00|11688.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMP3ND0N3FLYG|1494463|PTOP0890709213627945344|PT|PT-OP|0|09/06/2025|9762.00|0.00|0.00|115.19|0.00|9762.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5XDR0N3FW0F|1494464|PTOP1493609213938614144|PT|PT-OP|0|09/06/2025|3780.00|0.00|0.00|0.00|0.00|3780.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5S380N2LQ6W|1494465|PTOP1072309155807876921|PT|PT-OP|0|09/06/2025|6651.00|0.00|0.00|0.00|0.00|6651.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5CS10N2MBYR|1494476|PTOP0289409160537997207|PT|PT-OP|0|09/06/2025|140.00|0.00|0.00|0.00|0.00|140.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1A960N3JM9D|1494477|PTOP1443909222416420478|PT|PT-OP|0|09/06/2025|4352.00|0.00|0.00|0.00|0.00|4352.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD55UT0N1WD7Q|1494488|PTOP0812309105615707142|PT|PT-OP|0|09/06/2025|4974.00|0.00|0.00|0.00|0.00|4974.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5XT40N2J3Q8|1494503|PTOP0511309152614617930|PT|PT-OP|0|09/06/2025|2838.00|0.00|0.00|0.00|0.00|2838.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|BUR33NN0N21YLH|1494524|PTOP0565609115825140037|PT|PT-OP|0|09/06/2025|1890.00|0.00|0.00|0.00|0.00|1890.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBIIWU0N2T3BJ|1494555|PTOP0990609172354367987|PT|PT-OP|0|09/06/2025|2134.00|0.00|0.00|9.44|0.00|2134.00
S|CDMATS|NA|NODALNEFT|DIRECT|BICI73E0N2Y33X|1494567|PTOP0567709182204592600|PT|PT-OP|0|09/06/2025|13322.00|0.00|0.00|9.44|0.00|13322.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1B4X0N36ZI4|1494572|PTOP0210909195920595245|PT|PT-OP|0|09/06/2025|2192.00|0.00|0.00|0.00|0.00|2192.00
S|CDMATS|NA|NODALNEFT|DIRECT|BICIWEG0N2W5PT|1494586|PTOP0888009175945438174|PT|PT-OP|0|09/06/2025|3918.00|0.00|0.00|9.44|0.00|3918.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD58MS0N37K57|1494632|PTOP1316709200559183908|PT|PT-OP|0|09/06/2025|2874.00|0.00|0.00|0.00|0.00|2874.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD52B80N31VXB|1494638|PTOP2216109190634425227|PT|PT-OP|0|09/06/2025|8652.00|0.00|0.00|0.00|0.00|8652.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5SEO0N2FU9F|1494643|PTOP1514709144358641451|PT|PT-OP|0|09/06/2025|2956.00|0.00|0.00|0.00|0.00|2956.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1QHT0N30EIW|1494661|PTOP1197509184820761965|PT|PT-OP|0|09/06/2025|2956.00|0.00|0.00|0.00|0.00|2956.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5CNG0N3JF9M|1494676|PTOP3389109222311718478|PT|PT-OP|0|09/06/2025|2732.00|0.00|0.00|0.00|0.00|2732.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5IZC0N2LZ8R|1494678|PTOP0365309160056733334|PT|PT-OP|0|09/06/2025|5228.00|0.00|0.00|0.00|0.00|5228.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5ST70N2FK59|1494693|PTOP0216809143927077567|PT|PT-OP|0|09/06/2025|2900.00|0.00|0.00|0.00|0.00|2900.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD53EG0N2P5IZ|1494758|PTOP1278209163824322902|PT|PT-OP|0|09/06/2025|3524.00|0.00|0.00|0.00|0.00|3524.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD12SS0N1MINO|1494776|PTOP3076809091534242807|PT|PT-OP|0|09/06/2025|2694.00|0.00|0.00|0.00|0.00|2694.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPYWJ0N36IGP|1494793|PTOP0852309195327316133|PT|PT-OP|0|09/06/2025|11363.00|0.00|0.00|134.08|0.00|11363.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPQKC0N2IJBF|1494824|PTOP1992609151828659053|PT|PT-OP|0|09/06/2025|3428.00|0.00|0.00|40.45|0.00|3428.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5THX0N1UBL6|1494830|PTOP2306009103225055891|PT|PT-OP|0|09/06/2025|3826.00|0.00|0.00|0.00|0.00|3826.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD171C0N373KO|1494844|PTOP2920709200102152134|PT|PT-OP|0|09/06/2025|3940.00|0.00|0.00|0.00|0.00|3940.00
S|CDMATS|NA|NODALNEFT|DIRECT|BICIZ2J0N2H3JE|1494850|PTOP3014309150108118892|PT|PT-OP|0|09/06/2025|2445.00|0.00|0.00|9.44|0.00|2445.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5R9Z0N2QU63|1494863|PTOP0993609165818811735|PT|PT-OP|0|09/06/2025|7036.00|0.00|0.00|0.00|0.00|7036.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5UQS0N23M7H|1494868|PTOP1422109121630276843|PT|PT-OP|0|09/06/2025|1607.00|0.00|0.00|0.00|0.00|1607.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5JCZ0N11NWY|1494894|PTOP3356509015824870244|PT|PT-OP|0|09/06/2025|2640.00|0.00|0.00|0.00|0.00|2640.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5HSJ0N2WWG1|1494916|PTOP2860109180820324695|PT|PT-OP|0|09/06/2025|2582.00|0.00|0.00|0.00|0.00|2582.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5OKN0N2NDFY|1494936|PTOP3424709161645169030|PT|PT-OP|0|09/06/2025|1339.00|0.00|0.00|0.00|0.00|1339.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1FJX0N2NI62|1494937|PTOP1087609161843197881|PT|PT-OP|0|09/06/2025|2376.00|0.00|0.00|0.00|0.00|2376.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5IU00N2FPRP|1494944|PTOP1456309144057299920|PT|PT-OP|0|09/06/2025|3534.00|0.00|0.00|0.00|0.00|3534.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5TYP0N35PA0|1494958|PTOP1651909194626683593|PT|PT-OP|0|09/06/2025|2464.00|0.00|0.00|0.00|0.00|2464.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPTCD0N2IQT8|1494984|PTOP6156009152100851074|PT|PT-OP|0|09/06/2025|3858.00|0.00|0.00|45.52|0.00|3858.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMP5MU0N25QOK|1495001|PTOP1563709123922267481|PT|PT-OP|0|09/06/2025|3254.00|0.00|0.00|38.39|0.00|3254.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBIG7E0N2DNBB|1495008|PTOP0521009141412224874|PT|PT-OP|0|09/06/2025|17230.00|0.00|0.00|9.44|0.00|17230.00
S|CDMATS|NA|NODALNEFT|DIRECT|BUTIN9Z0N22KFK|1495020|PTOP3008609120431592725|PT|PT-OP|0|09/06/2025|4362.00|0.00|0.00|9.44|0.00|4362.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
