0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|21/09/2022|CDMATS_1266|CDMATS|NA|0.00|OB20220921762433|155462.00|21
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|155462.00|0.00|0.00|0.00|0.00|0.00|594.28|0.00|155462.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|155462.00|0.00|0.00|0.00|0.00|155462.00|0.00|0.00|594.28|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1424242858|446224|PTOP6298120215912034913|PT|PT-OP|0|20/09/2022|5670.00|0.00|0.00|66.90|0.00|5670.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1423223212|446236|PTOP0608920141740436963|PT|PT-OP|0|20/09/2022|3945.00|0.00|0.00|46.55|0.00|3945.00
S|CDMATS|NA|NODALNEFT|DIRECT|YAXC1423259986|446238|PTOP3091520143322451419|PT|PT-OP|0|20/09/2022|85962.00|0.00|0.00|9.44|0.00|85962.00
S|CDMATS|NA|NODALNEFT|DIRECT|YICI1422254135|446258|PTOP1294820050425289604|PT|PT-OP|0|20/09/2022|2686.00|0.00|0.00|9.44|0.00|2686.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1422259676|446259|PTOP0467020054424578548|PT|PT-OP|0|20/09/2022|2359.00|0.00|0.00|27.83|0.00|2359.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41422690218|446267|PTOP2651220110754634748|PT|PT-MB|0|20/09/2022|2614.00|0.00|0.00|0.00|0.00|2614.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41423439141|446288|PTOP1816220155003422679|PT|PT-OP|0|20/09/2022|976.00|0.00|0.00|0.00|0.00|976.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1423776910|446320|PTOP0742920180658227060|PT|PT-OP|0|20/09/2022|2468.00|0.00|0.00|29.12|0.00|2468.00
S|CDMATS|NA|NODALNEFT|DIRECT|YCBI1422428517|446336|PTOP0515120091414406839|PT|PT-OP|0|20/09/2022|2777.00|0.00|0.00|4.72|0.00|2777.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1423009793|446369|PTOP1585720125515731662|PT|PT-OP|0|20/09/2022|6837.00|0.00|0.00|80.67|0.00|6837.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41423086126|446373|PTOP0784620132043051114|PT|PT-OP|0|20/09/2022|2126.00|0.00|0.00|0.00|0.00|2126.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1422548749|446379|PTOP0754520101445526915|PT|PT-OP|0|20/09/2022|1947.00|0.00|0.00|19.47|0.00|1947.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41424083920|446392|PTOP1663620202627735173|PT|PT-OP|0|20/09/2022|1055.00|0.00|0.00|0.00|0.00|1055.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41424091533|446394|PTOP1663720203049438852|PT|PT-OP|0|20/09/2022|1055.00|0.00|0.00|0.00|0.00|1055.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1422905782|446397|PTOP2246920122036960840|PT|PT-OP|0|20/09/2022|4272.00|0.00|0.00|50.40|0.00|4272.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|YUR21423811751|446419|PTOP2277320182145917426|PT|PT-OP|0|20/09/2022|3461.00|0.00|0.00|0.00|0.00|3461.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41422936684|446446|PTOP1022120122910153085|PT|PT-MB|0|20/09/2022|822.00|0.00|0.00|0.00|0.00|822.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41423597518|446463|PTOP1119520165425258824|PT|PT-OP|0|20/09/2022|3010.00|0.00|0.00|0.00|0.00|3010.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|YHMP1423822056|446475|PTOP3060220182557347486|PT|PT-OP|0|20/09/2022|2503.00|0.00|0.00|26.53|0.00|2503.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1422565968|446502|PTOP1149820101945905049|PT|PT-OP|0|20/09/2022|6559.00|0.00|0.00|77.39|0.00|6559.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1424216353|446528|PTOP1416620214248279455|PT|PT-OP|0|20/09/2022|12358.00|0.00|0.00|145.82|0.00|12358.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
