0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|12/01/2023|CDMATS_1265|CDMATS|NA|0.00|OB20230112987708|147745.00|19
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|147745.00|0.00|0.00|0.00|0.00|0.00|925.43|0.00|147745.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|147745.00|0.00|0.00|0.00|0.00|147745.00|0.00|0.00|925.43|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|XSBI0954114843|488651|PTOP0302311190814448243|PT|PT-OP|0|11/01/2023|3795.00|0.00|0.00|9.44|0.00|3795.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHMP0953855038|488655|PTOP0814511150443595316|PT|PT-OP|0|11/01/2023|4646.00|0.00|0.00|54.82|0.00|4646.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD50953921972|488693|PTOP1073611161107516694|PT|PT-OP|0|11/01/2023|10304.00|0.00|0.00|0.00|0.00|10304.00
S|CDMATS|NA|NODALNEFT|DIRECT|XICI0953928485|488710|PTOP1170511161728825036|PT|PT-OP|0|11/01/2023|2268.00|0.00|0.00|9.44|0.00|2268.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHMP0954395739|488740|PTOP0827911224204777134|PT|PT-OP|0|11/01/2023|2539.00|0.00|0.00|29.96|0.00|2539.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|XHMP0953867875|488778|PTOP0925311151703215574|PT|PT-OP|0|11/01/2023|30666.00|0.00|0.00|325.05|0.00|30666.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|XHMP0953860576|488792|PTOP1185711150931492141|PT|PT-OP|0|11/01/2023|5268.00|0.00|0.00|55.84|0.00|5268.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|XHMP0953866758|488793|PTOP1035211151423885866|PT|PT-OP|0|11/01/2023|3922.00|0.00|0.00|41.57|0.00|3922.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD50954329634|488799|PTOP0427211215324965381|PT|PT-OP|0|11/01/2023|3573.00|0.00|0.00|0.00|0.00|3573.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|YUR31670069715|488843|PTOP0930311132241264075|PT|PT-OP|0|11/01/2023|3015.00|0.00|0.00|0.00|0.00|3015.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41670070190|488844|PTOP0077511132322670397|PT|PT-OP|0|11/01/2023|18.00|0.00|0.00|0.00|0.00|18.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41670079492|488863|PTOP0025811132653005253|PT|PT-OP|0|11/01/2023|1518.00|0.00|0.00|0.00|0.00|1518.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1670017746|488870|PTOP0549611130224510432|PT|PT-OP|0|11/01/2023|31954.00|0.00|0.00|377.05|0.00|31954.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41670024436|488890|PTOP0836011130603375801|PT|PT-OP|0|11/01/2023|25687.00|0.00|0.00|0.00|0.00|25687.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41670081496|488940|PTOP0123711132736240825|PT|PT-OP|0|11/01/2023|847.00|0.00|0.00|0.00|0.00|847.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41669957402|488960|PTOP0836111124135602717|PT|PT-OP|0|11/01/2023|4977.00|0.00|0.00|0.00|0.00|4977.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41669586674|488967|PTOP1067911102026773982|PT|PT-OP|0|11/01/2023|1577.00|0.00|0.00|0.00|0.00|1577.00
S|CDMATS|NA|NODALNEFT|DIRECT|YUTI1669693206|488996|PTOP0443111110551965340|PT|PT-OP|0|11/01/2023|9746.00|0.00|0.00|9.44|0.00|9746.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|YHMP1669732574|489047|PTOP0752411112004230897|PT|PT-OP|0|11/01/2023|1425.00|0.00|0.00|12.82|0.00|1425.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
