0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|21/06/2025|CDMATS_1260|CDMATS|NA|0.00|OB20250621652643|147312.00|19
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|147312.00|0.00|0.00|0.00|0.00|0.00|736.82|0.00|147312.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|147312.00|0.00|0.00|0.00|0.00|147312.00|0.00|0.00|736.82|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5JFS0O190L9|1503500|PTOP0461420120921730654|PT|PT-OP|0|20/06/2025|14588.00|0.00|0.00|0.00|0.00|14588.00
S|CDMATS|NA|NODALNEFT|DIRECT|BUTIKS80O0YSCD|1503507|PTOP0701020103303796781|PT|PT-OP|0|20/06/2025|6104.00|0.00|0.00|9.44|0.00|6104.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5A4C0O237E0|1503575|PTOP1266120172854394877|PT|PT-OP|0|20/06/2025|12468.00|0.00|0.00|0.00|0.00|12468.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD192J0O10E4U|1503603|PTOP0145420104823221112|PT|PT-OP|0|20/06/2025|2426.00|0.00|0.00|0.00|0.00|2426.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5GJH0O1LMX3|1503814|PTOP0907720141647176531|PT|PT-OP|0|20/06/2025|4608.00|0.00|0.00|0.00|0.00|4608.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD537A0O176S6|1503825|PTOP1197620115155021707|PT|PT-OP|0|20/06/2025|6282.00|0.00|0.00|0.00|0.00|6282.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMP3D00O257BQ|1503880|PTOP0540220174916418634|PT|PT-OP|0|20/06/2025|2792.00|0.00|0.00|32.94|0.00|2792.00
S|CDMATS|NA|NODALNEFT|DIRECT|BUR3R450O104K9|1503900|PTOP1205320104615316557|PT|PT-OP|0|20/06/2025|3608.00|0.00|0.00|42.57|0.00|3608.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5FCF0O3FQ8L|1503913|PTOP0576720221638662685|PT|PT-OP|0|20/06/2025|4310.00|0.00|0.00|0.00|0.00|4310.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5W7B0O0VFC5|1503954|PTOP1555820095609540093|PT|PT-OP|0|20/06/2025|988.00|0.00|0.00|0.00|0.00|988.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMP5TN0O3897H|1504029|PTOP0741820205420198735|PT|PT-OP|0|20/06/2025|4608.00|0.00|0.00|54.37|0.00|4608.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5XK60O2DE5H|1504141|PTOP0516820191503783411|PT|PT-OP|0|20/06/2025|12834.00|0.00|0.00|0.00|0.00|12834.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBIIKJ0O16RBL|1504155|PTOP0642220114829447639|PT|PT-OP|0|20/06/2025|2386.00|0.00|0.00|9.44|0.00|2386.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5FDX0O25SE2|1504218|PTOP0050620175543370387|PT|PT-OP|0|20/06/2025|10064.00|0.00|0.00|0.00|0.00|10064.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD55MD0O1JMAH|1504229|PTOP0781220135452909460|PT|PT-OP|0|20/06/2025|2962.00|0.00|0.00|0.00|0.00|2962.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD54C00O3FCO1|1504267|PTOP1147720221121828061|PT|PT-OP|0|20/06/2025|3154.00|0.00|0.00|0.00|0.00|3154.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPT3F0O2GZUI|1504286|PTOP1337820195133176791|PT|PT-OP|0|20/06/2025|44028.00|0.00|0.00|519.53|0.00|44028.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5EG10O1ETGK|1504287|PTOP1083720130348166468|PT|PT-OP|0|20/06/2025|3294.00|0.00|0.00|0.00|0.00|3294.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPS790O1F3OF|1504289|PTOP1281920130654466301|PT|PT-OP|0|20/06/2025|5808.00|0.00|0.00|68.53|0.00|5808.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
