0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|18/04/2025|CDMATS_1242|CDMATS|NA|0.00|OB20250418840268|612878.00|19
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|612878.00|0.00|0.00|0.00|0.00|0.00|745.13|0.00|612878.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|612878.00|0.00|0.00|0.00|0.00|612878.00|0.00|0.00|745.13|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5V8N0IK3DOX|1356863|PTOP0539217152257296986|PT|PT-OP|0|17/04/2025|256.00|0.00|0.00|0.00|0.00|256.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|BHMPEUD0IICIV3|1357351|PTOP0374517124723782029|PT|PT-OP|0|17/04/2025|51348.00|0.00|0.00|545.31|0.00|51348.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5KFY0ILAXXJ|1357453|PTOP0699517175145769724|PT|PT-OP|0|17/04/2025|1912.00|0.00|0.00|0.00|0.00|1912.00
S|CDMATS|NA|NODALNEFT|DIRECT|BTMB52W0IILVIY|1358333|PTOP0353617132542836247|PT|PT-OP|0|17/04/2025|69228.00|0.00|0.00|4.72|0.00|69228.00
S|CDMATS|NA|NODALNEFT|DIRECT|BICI6SD0ILL50K|1358408|PTOP0379417195217784485|PT|PT-OP|0|17/04/2025|7543.00|0.00|0.00|9.44|0.00|7543.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD18FQ0IIA3HP|1358497|PTOP0520417123515383174|PT|PT-OP|0|17/04/2025|589.00|0.00|0.00|0.00|0.00|589.00
S|CDMATS|NA|NODALNEFT|DIRECT|BCPN8AG0IHMXI9|1358633|PTOP0365617104107925532|PT|PT-OP|0|17/04/2025|231998.00|0.00|0.00|4.72|0.00|231998.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5VF00IIKOHS|1358682|PTOP0763217131221509230|PT|PT-OP|0|17/04/2025|2304.00|0.00|0.00|0.00|0.00|2304.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5J4N0IIN2CQ|1358795|PTOP0819217133935249590|PT|PT-OP|0|17/04/2025|8694.00|0.00|0.00|0.00|0.00|8694.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD17AV0II9VNE|1359145|PTOP0086017123245151207|PT|PT-OP|0|17/04/2025|2899.00|0.00|0.00|0.00|0.00|2899.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPGIL0IKA232|1359242|PTOP0785117153142464098|PT|PT-OP|0|17/04/2025|13334.00|0.00|0.00|157.34|0.00|13334.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1BOQ0IIAD1C|1359305|PTOP0580717123800710325|PT|PT-OP|0|17/04/2025|621.00|0.00|0.00|0.00|0.00|621.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5TJN0IIJS43|1359361|PTOP0281017130224506033|PT|PT-OP|0|17/04/2025|13428.00|0.00|0.00|0.00|0.00|13428.00
S|CDMATS|NA|NODALNEFT|DIRECT|BICI2WG0ILKUFJ|1359447|PTOP0363717194615592151|PT|PT-OP|0|17/04/2025|66060.00|0.00|0.00|9.44|0.00|66060.00
S|CDMATS|NA|NODALNEFT|DIRECT|BCPNMUI0IHNH7Q|1359725|PTOP0365717104707726718|PT|PT-OP|0|17/04/2025|131662.00|0.00|0.00|4.72|0.00|131662.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD51YG0IHD8B4|1359937|PTOP0470817094805436877|PT|PT-OP|0|17/04/2025|568.00|0.00|0.00|0.00|0.00|568.00
S|CDMATS|NA|NODALNEFT|DIRECT|BICIZI30ILLBUY|1360157|PTOP0526117195446891887|PT|PT-OP|0|17/04/2025|7543.00|0.00|0.00|9.44|0.00|7543.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5DCW0IIUMW5|1360453|PTOP0758117135201845404|PT|PT-OP|0|17/04/2025|866.00|0.00|0.00|0.00|0.00|866.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5WLJ0IIKVIQ|1360596|PTOP0116717131425522057|PT|PT-OP|0|17/04/2025|2025.00|0.00|0.00|0.00|0.00|2025.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
