0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|09/06/2025|CDMATS_1228|CDMATS|NA|0.00|OB20250609494369|72743.00|15
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|72743.00|0.00|0.00|0.00|0.00|0.00|189.24|0.00|72743.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|72743.00|0.00|0.00|0.00|0.00|72743.00|0.00|0.00|189.24|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1M030MX7LXP|1493347|PTOP0081607205702692103|PT|PT-OP|0|07/06/2025|5142.00|0.00|0.00|0.00|0.00|5142.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5G1Y0MW1W6W|1493369|PTOP2193107115403794543|PT|PT-OP|0|07/06/2025|1399.00|0.00|0.00|0.00|0.00|1399.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPVX00MW2MN1|1493370|PTOP2191307120156542115|PT|PT-OP|0|07/06/2025|1147.00|0.00|0.00|11.47|0.00|1147.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1U7D0MVGIDP|1493416|PTOP0318907074724520964|PT|PT-OP|0|07/06/2025|2544.00|0.00|0.00|0.00|0.00|2544.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5YXN0MWWRXC|1493442|PTOP0380007183028408242|PT|PT-OP|0|07/06/2025|4929.00|0.00|0.00|0.00|0.00|4929.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPPFH0MXAF1K|1493452|PTOP0121907213605249196|PT|PT-OP|0|07/06/2025|14242.00|0.00|0.00|168.05|0.00|14242.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1AF50MVF2V1|1493548|PTOP2186707072113402012|PT|PT-OP|0|07/06/2025|1147.00|0.00|0.00|0.00|0.00|1147.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5LVZ0MWGPQW|1493618|PTOP0081607145031112360|PT|PT-OP|0|07/06/2025|2054.00|0.00|0.00|0.00|0.00|2054.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD55FF0MWAAVM|1493777|PTOP0504507132715222404|PT|PT-OP|0|07/06/2025|1581.00|0.00|0.00|0.00|0.00|1581.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD59C50MZAWYW|1493944|PTOP1057008195653665539|PT|PT-OP|0|08/06/2025|6184.00|0.00|0.00|0.00|0.00|6184.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|BHMPR0Z0MY899B|1494054|PTOP0493108105758554403|PT|PT-OP|0|08/06/2025|1080.00|0.00|0.00|9.72|0.00|1080.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD12VH0MZGU3A|1494067|PTOP0673008211618021326|PT|PT-MB|0|08/06/2025|2808.00|0.00|0.00|0.00|0.00|2808.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD55RX0MYEELJ|1494084|PTOP0515508121352516659|PT|PT-OP|0|08/06/2025|11798.00|0.00|0.00|0.00|0.00|11798.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1R730MYJFMW|1494222|PTOP0199308131704977661|PT|PT-OP|0|08/06/2025|13870.00|0.00|0.00|0.00|0.00|13870.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1CV70MYG1BX|1494262|PTOP0025708123323812768|PT|PT-OP|0|08/06/2025|2818.00|0.00|0.00|0.00|0.00|2818.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
