0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|19/04/2025|CDMATS_1228|CDMATS|NA|0.00|OB20250419855998|121520.00|35
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|121520.00|0.00|0.00|0.00|0.00|0.00|489.37|0.00|121520.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|121520.00|0.00|0.00|0.00|0.00|121520.00|0.00|0.00|489.37|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1X1G0INCNZ4|1360879|PTOP0078118152832907797|PT|PT-OP|0|18/04/2025|2804.00|0.00|0.00|0.00|0.00|2804.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5QAV0IMPD13|1360933|PTOP0123118104823572492|PT|PT-OP|0|18/04/2025|758.00|0.00|0.00|0.00|0.00|758.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5P1Z0IMMX0C|1361008|PTOP0785918101838746300|PT|PT-OP|0|18/04/2025|4024.00|0.00|0.00|0.00|0.00|4024.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPILD0IMK3VD|1361082|PTOP0562818094126364531|PT|PT-OP|0|18/04/2025|2456.00|0.00|0.00|28.98|0.00|2456.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD51890IN91OZ|1361156|PTOP1042218143955890307|PT|PT-OP|0|18/04/2025|4020.00|0.00|0.00|0.00|0.00|4020.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPD8G0IMJCW2|1361220|PTOP0676918093036612070|PT|PT-OP|0|18/04/2025|3110.00|0.00|0.00|36.69|0.00|3110.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5WRZ0IMPINB|1361438|PTOP0123218105014124612|PT|PT-OP|0|18/04/2025|1344.00|0.00|0.00|0.00|0.00|1344.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5RQO0INU07V|1361474|PTOP2080418192932262939|PT|PT-OP|0|18/04/2025|2014.00|0.00|0.00|0.00|0.00|2014.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPTI40IMI7VS|1361519|PTOP0101618091710838305|PT|PT-OP|0|18/04/2025|2464.00|0.00|0.00|29.07|0.00|2464.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMP0RV0IMRT4C|1361714|PTOP0612518111455833870|PT|PT-OP|0|18/04/2025|2668.00|0.00|0.00|31.48|0.00|2668.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1CX10IN2XAS|1361916|PTOP0642818131948001346|PT|PT-OP|0|18/04/2025|2220.00|0.00|0.00|0.00|0.00|2220.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMP15A0IMXV8U|1362165|PTOP0076618122010062979|PT|PT-OP|0|18/04/2025|4514.00|0.00|0.00|53.26|0.00|4514.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPDUE0IN9K52|1362279|PTOP2022718144652121753|PT|PT-OP|0|18/04/2025|3314.00|0.00|0.00|39.10|0.00|3314.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMP0GZ0IMR9JI|1362499|PTOP0549918110935291756|PT|PT-OP|0|18/04/2025|2220.00|0.00|0.00|26.19|0.00|2220.00
S|CDMATS|NA|NODALNEFT|DIRECT|BUR3ZNM0IMRBUN|1362738|PTOP2103618110735014231|PT|PT-OP|0|18/04/2025|2884.00|0.00|0.00|34.03|0.00|2884.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5XIP0IN2NI5|1362789|PTOP0754418131648741420|PT|PT-OP|0|18/04/2025|5194.00|0.00|0.00|0.00|0.00|5194.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5PK20IMNYLR|1362879|PTOP0140818103209185669|PT|PT-OP|0|18/04/2025|1888.00|0.00|0.00|0.00|0.00|1888.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBITYW0INDZUW|1362917|PTOP0040718154827721050|PT|PT-OP|0|18/04/2025|7504.00|0.00|0.00|9.44|0.00|7504.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5RSM0IMN391|1362966|PTOP0510918102117462658|PT|PT-OP|0|18/04/2025|4616.00|0.00|0.00|0.00|0.00|4616.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5A9J0IN07SS|1363076|PTOP0305918124746501291|PT|PT-OP|0|18/04/2025|13974.00|0.00|0.00|0.00|0.00|13974.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1QG60IN0G49|1363081|PTOP0722218125000856289|PT|PT-OP|0|18/04/2025|2668.00|0.00|0.00|0.00|0.00|2668.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPLT00INHRWM|1363140|PTOP0072518163859137136|PT|PT-OP|0|18/04/2025|4156.00|0.00|0.00|49.04|0.00|4156.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5PRN0INIIUN|1363190|PTOP0339818165121046670|PT|PT-OP|0|18/04/2025|2858.00|0.00|0.00|0.00|0.00|2858.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5JRQ0IMR3UO|1363226|PTOP0114218110821098465|PT|PT-OP|0|18/04/2025|2376.00|0.00|0.00|0.00|0.00|2376.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD567D0IO9B2Y|1363249|PTOP2121118235132669325|PT|PT-OP|0|18/04/2025|2870.00|0.00|0.00|0.00|0.00|2870.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5DXT0IMK3HC|1363335|PTOP0161818094141750262|PT|PT-OP|0|18/04/2025|5942.00|0.00|0.00|0.00|0.00|5942.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5FI00IN2Z3J|1363348|PTOP0720018132048123545|PT|PT-OP|0|18/04/2025|2668.00|0.00|0.00|0.00|0.00|2668.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD55AL0IO5PMI|1363364|PTOP0505518222838637969|PT|PT-OP|0|18/04/2025|876.00|0.00|0.00|0.00|0.00|876.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5VWP0IMFJNZ|1363625|PTOP0588218084623019570|PT|PT-OP|0|18/04/2025|2890.00|0.00|0.00|0.00|0.00|2890.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1Q8Z0IMP6C1|1363706|PTOP0120318104518046251|PT|PT-OP|0|18/04/2025|2986.00|0.00|0.00|0.00|0.00|2986.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMP7UL0INMVEP|1363735|PTOP0146618175119006927|PT|PT-OP|0|18/04/2025|3192.00|0.00|0.00|37.66|0.00|3192.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5PRI0IMWJ7M|1363848|PTOP0757218120623826447|PT|PT-OP|0|18/04/2025|1460.00|0.00|0.00|0.00|0.00|1460.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPU8I0IMOCOP|1364105|PTOP0464418103559612265|PT|PT-OP|0|18/04/2025|3492.00|0.00|0.00|41.20|0.00|3492.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5EPS0IMT737|1364213|PTOP0546518112915216243|PT|PT-OP|0|18/04/2025|2890.00|0.00|0.00|0.00|0.00|2890.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPYG90ING4XK|1364252|PTOP0012818161729678701|PT|PT-OP|0|18/04/2025|6206.00|0.00|0.00|73.23|0.00|6206.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
