0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|17/11/2022|CDMATS_1228|CDMATS|NA|0.00|OB20221117365800|121127.00|18
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|121127.00|0.00|0.00|0.00|0.00|0.00|520.78|0.00|121127.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|121127.00|0.00|0.00|0.00|0.00|121127.00|0.00|0.00|520.78|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41563728231|465044|PTOP1016516132249401080|PT|PT-OP|0|16/11/2022|8219.00|0.00|0.00|0.00|0.00|8219.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1563490133|465077|PTOP0501316114551229120|PT|PT-OP|0|16/11/2022|5528.00|0.00|0.00|65.23|0.00|5528.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1563775137|465095|PTOP1003016134130219471|PT|PT-OP|0|16/11/2022|8192.00|0.00|0.00|96.66|0.00|8192.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1563776956|465096|PTOP0101716134257219573|PT|PT-OP|0|16/11/2022|8192.00|0.00|0.00|96.66|0.00|8192.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1564661012|465122|PTOP1016316205324109530|PT|PT-MB|0|16/11/2022|6128.00|0.00|0.00|72.31|0.00|6128.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1564661447|465123|PTOP0145516205338328265|PT|PT-OP|0|16/11/2022|4024.00|0.00|0.00|47.48|0.00|4024.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1563502738|465133|PTOP1024216115249653214|PT|PT-OP|0|16/11/2022|5015.00|0.00|0.00|59.17|0.00|5015.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41563904104|465139|PTOP1009916144449477050|PT|PT-OP|0|16/11/2022|8192.00|0.00|0.00|0.00|0.00|8192.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41563917696|465143|PTOP2001016145116143312|PT|PT-OP|0|16/11/2022|19499.00|0.00|0.00|0.00|0.00|19499.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41564073926|465180|PTOP0111216160501696656|PT|PT-OP|0|16/11/2022|2635.00|0.00|0.00|0.00|0.00|2635.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41563705743|465217|PTOP1020216131227046572|PT|PT-OP|0|16/11/2022|9759.00|0.00|0.00|0.00|0.00|9759.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41563579796|465257|PTOP0583616122140301828|PT|PT-OP|0|16/11/2022|2264.00|0.00|0.00|0.00|0.00|2264.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41563785541|465282|PTOP0102016134838148748|PT|PT-OP|0|16/11/2022|11224.00|0.00|0.00|0.00|0.00|11224.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1563073703|465309|PTOP2028016080020982050|PT|PT-OP|0|16/11/2022|3284.00|0.00|0.00|9.44|0.00|3284.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41564145616|465322|PTOP2047316163743452417|PT|PT-OP|0|16/11/2022|5468.00|0.00|0.00|0.00|0.00|5468.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41563074276|465348|PTOP0743216080133155077|PT|PT-OP|0|16/11/2022|4645.00|0.00|0.00|0.00|0.00|4645.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41564562631|465363|PTOP0485816195753236459|PT|PT-OP|0|16/11/2022|2602.00|0.00|0.00|0.00|0.00|2602.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1564564650|465364|PTOP0535716195724236272|PT|PT-OP|0|16/11/2022|6257.00|0.00|0.00|73.83|0.00|6257.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
