0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|05/08/2022|CDMATS_1198|CDMATS|NA|0.00|OB20220805255869|58780.00|17
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|58780.00|0.00|0.00|0.00|0.00|0.00|268.93|0.00|58780.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|58780.00|0.00|0.00|0.00|0.00|58780.00|0.00|0.00|268.93|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|YICI1329443869|432072|PTOP0025904095743256569|PT|PT-OP|0|04/08/2022|3670.00|0.00|0.00|9.44|0.00|3670.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41330008324|432100|PTOP1849104134541933750|PT|PT-OP|0|04/08/2022|3072.00|0.00|0.00|0.00|0.00|3072.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41329666036|432103|PTOP1786704113107753736|PT|PT-OP|0|04/08/2022|6126.00|0.00|0.00|0.00|0.00|6126.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41330136285|432138|PTOP0256804144451229223|PT|PT-OP|0|04/08/2022|1972.00|0.00|0.00|0.00|0.00|1972.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1330796055|432169|PTOP0328404195505555279|PT|PT-OP|0|04/08/2022|6046.00|0.00|0.00|71.34|0.00|6046.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41329880542|432172|PTOP1340304125113059486|PT|PT-OP|0|04/08/2022|6985.00|0.00|0.00|0.00|0.00|6985.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|YHMP1330220187|432177|PTOP0099804152324040331|PT|PT-OP|0|04/08/2022|559.00|0.00|0.00|5.03|0.00|559.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|YHMP1330811307|432181|PTOP1785504200047134095|PT|PT-OP|0|04/08/2022|7287.00|0.00|0.00|77.24|0.00|7287.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41330269964|432197|PTOP1418604154900035495|PT|PT-OP|0|04/08/2022|1404.00|0.00|0.00|0.00|0.00|1404.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41330445236|432261|PTOP1033304171108710534|PT|PT-OP|0|04/08/2022|2024.00|0.00|0.00|0.00|0.00|2024.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41330946425|432275|PTOP0264704211219601110|PT|PT-OP|0|04/08/2022|363.00|0.00|0.00|0.00|0.00|363.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41329613322|432293|PTOP0040104111110184471|PT|PT-OP|0|04/08/2022|3960.00|0.00|0.00|0.00|0.00|3960.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41330139799|432300|PTOP0162704144638995012|PT|PT-OP|0|04/08/2022|2448.00|0.00|0.00|0.00|0.00|2448.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1329785588|432314|PTOP1495804121448376052|PT|PT-OP|0|04/08/2022|2452.00|0.00|0.00|28.93|0.00|2452.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41329819069|432316|PTOP0259504122756284981|PT|PT-OP|0|04/08/2022|3145.00|0.00|0.00|0.00|0.00|3145.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1331004800|432322|PTOP2374504214431681522|PT|PT-OP|0|04/08/2022|6522.00|0.00|0.00|76.95|0.00|6522.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41329765552|432329|PTOP0141904120755311825|PT|PT-OP|0|04/08/2022|745.00|0.00|0.00|0.00|0.00|745.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
