0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|21/07/2022|CDMATS_1198|CDMATS|NA|0.00|OB20220721122114|73003.00|20
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|73003.00|0.00|0.00|0.00|0.00|0.00|427.53|0.00|73003.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|73003.00|0.00|0.00|0.00|0.00|73003.00|0.00|0.00|427.53|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41290658238|424991|PTOP2473520190658104803|PT|PT-OP|0|20/07/2022|1572.00|0.00|0.00|0.00|0.00|1572.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41289117223|425014|PTOP1654420080923285035|PT|PT-OP|0|20/07/2022|5014.00|0.00|0.00|0.00|0.00|5014.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41290256034|425046|PTOP1190020161555655213|PT|PT-OP|0|20/07/2022|1550.00|0.00|0.00|0.00|0.00|1550.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41290324860|425047|PTOP0511620164442504639|PT|PT-OP|0|20/07/2022|2549.00|0.00|0.00|0.00|0.00|2549.00
S|CDMATS|NA|NODALNEFT|DIRECT|WUTI1290489513|425093|PTOP1371920175522333786|PT|PT-OP|0|20/07/2022|2323.00|0.00|0.00|9.44|0.00|2323.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|WHMP1289923713|425160|PTOP0867220135037382104|PT|PT-MB|0|20/07/2022|11090.00|0.00|0.00|117.55|0.00|11090.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41290273098|425200|PTOP1868820162306392043|PT|PT-OP|0|20/07/2022|1786.00|0.00|0.00|0.00|0.00|1786.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1289719996|425247|PTOP0794320123653981546|PT|PT-OP|0|20/07/2022|10716.00|0.00|0.00|126.44|0.00|10716.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41289443196|425258|PTOP0044120110249656114|PT|PT-OP|0|20/07/2022|982.00|0.00|0.00|0.00|0.00|982.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41290737031|425262|PTOP1053720193950917243|PT|PT-OP|0|20/07/2022|2111.00|0.00|0.00|0.00|0.00|2111.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1289544349|425307|PTOP1174920113659533430|PT|PT-OP|0|20/07/2022|4297.00|0.00|0.00|50.70|0.00|4297.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41289624511|425345|PTOP0263520120420174619|PT|PT-OP|0|20/07/2022|794.00|0.00|0.00|0.00|0.00|794.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|WHMP1289506143|425391|PTOP1289120112337772052|PT|PT-OP|0|20/07/2022|1327.00|0.00|0.00|11.94|0.00|1327.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41289802618|425408|PTOP2300420130626878537|PT|PT-OP|0|20/07/2022|3410.00|0.00|0.00|0.00|0.00|3410.00
S|CDMATS|NA|NODALNEFT|DIRECT|WICI1289964690|425446|PTOP0021220141039514540|PT|PT-OP|0|20/07/2022|4314.00|0.00|0.00|9.44|0.00|4314.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1289545477|425483|PTOP0470220113605454021|PT|PT-OP|0|20/07/2022|6068.00|0.00|0.00|71.60|0.00|6068.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1289691037|425501|PTOP0769420122454397005|PT|PT-OP|0|20/07/2022|2178.00|0.00|0.00|25.70|0.00|2178.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41290556518|425521|PTOP0342320182316140075|PT|PT-OP|0|20/07/2022|6036.00|0.00|0.00|0.00|0.00|6036.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41290819812|425528|PTOP2106320201539643695|PT|PT-OP|0|20/07/2022|52.00|0.00|0.00|0.00|0.00|52.00
S|CDMATS|NA|NODALNEFT|DIRECT|W1621291089735|425542|PTOP1817120223138972795|PT|PT-OP|0|20/07/2022|4834.00|0.00|0.00|4.72|0.00|4834.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
