0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|10/06/2022|CDMATS_1198|CDMATS|NA|0.00|OB20220610719926|60475.00|19
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|60475.00|0.00|0.00|0.00|0.00|0.00|229.23|0.00|60475.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|60475.00|0.00|0.00|0.00|0.00|60475.00|0.00|0.00|229.23|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41204496433|401351|PTOP0043009193553002642|PT|PT-OP|0|09/06/2022|3364.00|0.00|0.00|0.00|0.00|3364.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1203093588|401364|PTOP0913109093803460225|PT|PT-OP|0|09/06/2022|4286.00|0.00|0.00|50.57|0.00|4286.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1204020871|401391|PTOP0069509155216478486|PT|PT-MB|0|09/06/2022|5322.00|0.00|0.00|62.79|0.00|5322.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1203432632|401426|PTOP0376409114751749562|PT|PT-OP|0|09/06/2022|4508.00|0.00|0.00|53.19|0.00|4508.00
S|CDMATS|NA|NODALNEFT|DIRECT|WICI1203740823|401460|PTOP0338509134455458400|PT|PT-OP|0|09/06/2022|936.00|0.00|0.00|9.44|0.00|936.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41202870434|401466|PTOP1657609061549799327|PT|PT-OP|0|09/06/2022|2286.00|0.00|0.00|0.00|0.00|2286.00
S|CDMATS|NA|NODALNEFT|DIRECT|WICI1203440770|401468|PTOP1396109115305410552|PT|PT-OP|0|09/06/2022|1382.00|0.00|0.00|9.44|0.00|1382.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1204405774|401486|PTOP1162609185110341146|PT|PT-OP|0|09/06/2022|1708.00|0.00|0.00|17.08|0.00|1708.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41204429344|401553|PTOP1816009190304972003|PT|PT-OP|0|09/06/2022|5782.00|0.00|0.00|0.00|0.00|5782.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41204729264|401579|PTOP2099109213712008858|PT|PT-OP|0|09/06/2022|5508.00|0.00|0.00|0.00|0.00|5508.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41204187536|401591|PTOP0738209171001280079|PT|PT-OP|0|09/06/2022|4050.00|0.00|0.00|0.00|0.00|4050.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41203828592|401598|PTOP0496609142409103487|PT|PT-OP|0|09/06/2022|1128.00|0.00|0.00|0.00|0.00|1128.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41204456627|401615|PTOP2216009191628307079|PT|PT-OP|0|09/06/2022|7392.00|0.00|0.00|0.00|0.00|7392.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1204749564|401663|PTOP0084209214818308953|PT|PT-OP|0|09/06/2022|784.00|0.00|0.00|7.84|0.00|784.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41204749092|401674|PTOP0505009214835855881|PT|PT-OP|0|09/06/2022|4286.00|0.00|0.00|0.00|0.00|4286.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41203844690|401678|PTOP0496309143150844911|PT|PT-OP|0|09/06/2022|1128.00|0.00|0.00|0.00|0.00|1128.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1203671358|401692|PTOP1233109131545763111|PT|PT-OP|0|09/06/2022|1664.00|0.00|0.00|9.44|0.00|1664.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41204258434|401703|PTOP1596609174136218394|PT|PT-OP|0|09/06/2022|848.00|0.00|0.00|0.00|0.00|848.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1204778410|401712|PTOP0016909220501072743|PT|PT-OP|0|09/06/2022|4113.00|0.00|0.00|9.44|0.00|4113.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
