0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|06/06/2022|CDMATS_1198|CDMATS|NA|0.00|OB20220606671387|94008.00|26
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|94008.00|0.00|0.00|0.00|0.00|0.00|406.58|0.00|94008.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|94008.00|0.00|0.00|0.00|0.00|94008.00|0.00|0.00|406.58|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41193258363|399100|PTOP0229305191218296852|PT|PT-OP|0|05/06/2022|5550.00|0.00|0.00|0.00|0.00|5550.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41192479194|399106|PTOP0022905114421132763|PT|PT-OP|0|05/06/2022|5754.00|0.00|0.00|0.00|0.00|5754.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41192539937|399111|PTOP1418005121154566772|PT|PT-OP|0|05/06/2022|2074.00|0.00|0.00|0.00|0.00|2074.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|WSM21193202110|399116|PTOP1478205184204392636|PT|PT-OP|0|05/06/2022|1760.00|0.00|0.00|15.84|0.00|1760.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1193304519|399123|PTOP0966505192751302320|PT|PT-OP|0|05/06/2022|1748.00|0.00|0.00|17.48|0.00|1748.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1193320427|399140|PTOP0963905194722168195|PT|PT-OP|0|05/06/2022|932.00|0.00|0.00|9.32|0.00|932.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41193477457|399177|PTOP0281705211333051146|PT|PT-OP|0|05/06/2022|1196.00|0.00|0.00|0.00|0.00|1196.00
S|CDMATS|NA|NODALNEFT|DIRECT|WICI1192046547|399184|PTOP0482005073356731093|PT|PT-OP|0|05/06/2022|1582.00|0.00|0.00|9.44|0.00|1582.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|WHMP1192961176|399263|PTOP0700405161109715623|PT|PT-OP|0|05/06/2022|5252.00|0.00|0.00|55.67|0.00|5252.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41193231097|399278|PTOP0228405185844757115|PT|PT-OP|0|05/06/2022|2750.00|0.00|0.00|0.00|0.00|2750.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41193237448|399300|PTOP0228505190304386760|PT|PT-OP|0|05/06/2022|2750.00|0.00|0.00|0.00|0.00|2750.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41190980172|399373|PTOP0018304153957234969|PT|PT-OP|0|04/06/2022|2372.00|0.00|0.00|0.00|0.00|2372.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1190582651|399397|PTOP0130204124942842818|PT|PT-OP|0|04/06/2022|712.00|0.00|0.00|9.44|0.00|712.00
S|CDMATS|NA|NODALNEFT|DIRECT|WUTI1190401662|399407|PTOP1669804114851899346|PT|PT-OP|0|04/06/2022|2296.00|0.00|0.00|9.44|0.00|2296.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41191114004|399430|PTOP0060704164326848140|PT|PT-OP|0|04/06/2022|7854.00|0.00|0.00|0.00|0.00|7854.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41190911936|399449|PTOP0001704150727586544|PT|PT-OP|0|04/06/2022|3902.00|0.00|0.00|0.00|0.00|3902.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41191062090|399490|PTOP0060704161856276787|PT|PT-OP|0|04/06/2022|136.00|0.00|0.00|0.00|0.00|136.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|WHMP1190082555|399524|PTOP0913304094741182597|PT|PT-OP|0|04/06/2022|5788.00|0.00|0.00|61.35|0.00|5788.00
S|CDMATS|NA|NODALNEFT|DIRECT|WUTI1190135640|399526|PTOP2052504101441830028|PT|PT-OP|0|04/06/2022|4434.00|0.00|0.00|9.44|0.00|4434.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|WHMP1191708231|399540|PTOP2305104212806293491|PT|PT-OP|0|04/06/2022|10396.00|0.00|0.00|110.19|0.00|10396.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|WBI11190892587|399573|PTOP0025504145741037431|PT|PT-OP|0|04/06/2022|3708.00|0.00|0.00|39.30|0.00|3708.00
S|CDMATS|NA|NODALNEFT|DIRECT|WICI1190511899|399592|PTOP1410804122506375674|PT|PT-OP|0|04/06/2022|10694.00|0.00|0.00|9.44|0.00|10694.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41191066829|399603|PTOP0138904162115532237|PT|PT-OP|0|04/06/2022|2232.00|0.00|0.00|0.00|0.00|2232.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|WBI11190933339|399625|PTOP2448204151650150189|PT|PT-OP|0|04/06/2022|3800.00|0.00|0.00|40.28|0.00|3800.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|WSM21191004729|399634|PTOP1669204155047893372|PT|PT-OP|0|04/06/2022|1106.00|0.00|0.00|9.95|0.00|1106.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21190010933|399744|PTOP0884204091254376035|PT|PT-OP|0|04/06/2022|3230.00|0.00|0.00|0.00|0.00|3230.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
