0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|15/12/2022|CDMATS_1197|CDMATS|NA|0.00|OB20221215671098|74468.00|17
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|74468.00|0.00|0.00|0.00|0.00|0.00|414.55|0.00|74468.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|74468.00|0.00|0.00|0.00|0.00|74468.00|0.00|0.00|414.55|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41617864644|474732|PTOP0253214211253129291|PT|PT-OP|0|14/12/2022|6733.00|0.00|0.00|0.00|0.00|6733.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1616748320|474739|PTOP0256114125714431095|PT|PT-OP|0|14/12/2022|6349.00|0.00|0.00|74.91|0.00|6349.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1617545967|474756|PTOP1095014183941703993|PT|PT-OP|0|14/12/2022|1582.00|0.00|0.00|15.82|0.00|1582.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41616240304|474784|PTOP1280414093440054742|PT|PT-OP|0|14/12/2022|1005.00|0.00|0.00|0.00|0.00|1005.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|YUR31616780791|474786|PTOP1271514131020303872|PT|PT-OP|0|14/12/2022|1444.00|0.00|0.00|0.00|0.00|1444.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1618061384|474816|PTOP1434814232450592922|PT|PT-OP|0|14/12/2022|3918.00|0.00|0.00|46.23|0.00|3918.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1616095836|474861|PTOP0104214070930662363|PT|PT-OP|0|14/12/2022|4842.00|0.00|0.00|57.13|0.00|4842.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1616592388|474867|PTOP0343714120049726694|PT|PT-OP|0|14/12/2022|3665.00|0.00|0.00|43.24|0.00|3665.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41616145497|474897|PTOP0862014081915734180|PT|PT-MB|0|14/12/2022|10796.00|0.00|0.00|0.00|0.00|10796.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1616475684|474914|PTOP0491914111757670787|PT|PT-MB|0|14/12/2022|8558.00|0.00|0.00|100.98|0.00|8558.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41617696943|474937|PTOP2964814194729924034|PT|PT-OP|0|14/12/2022|1794.00|0.00|0.00|0.00|0.00|1794.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1616234059|474950|PTOP1300814092924203286|PT|PT-MB|0|14/12/2022|2427.00|0.00|0.00|28.63|0.00|2427.00
S|CDMATS|NA|NODALNEFT|DIRECT|YICI1616083896|474954|PTOP1300914063740738987|PT|PT-MB|0|14/12/2022|3884.00|0.00|0.00|9.44|0.00|3884.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41617015776|474958|PTOP0888214145318018242|PT|PT-OP|0|14/12/2022|8154.00|0.00|0.00|0.00|0.00|8154.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1617534837|474983|PTOP1094914183425323336|PT|PT-OP|0|14/12/2022|3235.00|0.00|0.00|38.17|0.00|3235.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41618014447|475086|PTOP2843814224752789352|PT|PT-OP|0|14/12/2022|3769.00|0.00|0.00|0.00|0.00|3769.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41617620131|475094|PTOP1308714190853854159|PT|PT-OP|0|14/12/2022|2313.00|0.00|0.00|0.00|0.00|2313.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
