0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|24/10/2022|CDMATS_1197|CDMATS|NA|0.00|OB20221024097581|115130.00|19
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|115130.00|0.00|0.00|0.00|0.00|0.00|887.39|0.00|115130.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|115130.00|0.00|0.00|0.00|0.00|115130.00|0.00|0.00|887.39|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41516659801|455572|PTOP0027322112040698612|PT|PT-OP|0|22/10/2022|1318.00|0.00|0.00|0.00|0.00|1318.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1516771330|455586|PTOP0568522120433826253|PT|PT-OP|0|22/10/2022|3892.00|0.00|0.00|45.92|0.00|3892.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1516776928|455694|PTOP1241922120632264616|PT|PT-OP|0|22/10/2022|6467.00|0.00|0.00|76.31|0.00|6467.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1517591192|455784|PTOP0176422185821493638|PT|PT-OP|0|22/10/2022|3326.00|0.00|0.00|39.24|0.00|3326.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41516611661|455789|PTOP0589522110028858841|PT|PT-MB|0|22/10/2022|3717.00|0.00|0.00|0.00|0.00|3717.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1517265966|455842|PTOP2897322155457835610|PT|PT-MB|0|22/10/2022|10165.00|0.00|0.00|119.94|0.00|10165.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41516729559|455855|PTOP1413822114856784951|PT|PT-OP|0|22/10/2022|4645.00|0.00|0.00|0.00|0.00|4645.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41516646389|455887|PTOP1068722111518539738|PT|PT-OP|0|22/10/2022|4749.00|0.00|0.00|0.00|0.00|4749.00
S|CDMATS|NA|NODALNEFT|DIRECT|YICI1516435797|455893|PTOP3052622092824424128|PT|PT-OP|0|22/10/2022|10325.00|0.00|0.00|9.44|0.00|10325.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1516965835|455904|PTOP0549722132138893042|PT|PT-OP|0|22/10/2022|17124.00|0.00|0.00|202.06|0.00|17124.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41517812499|455908|PTOP0776822212905527524|PT|PT-OP|0|22/10/2022|1922.00|0.00|0.00|0.00|0.00|1922.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41518284159|455919|PTOP0301723105729261613|PT|PT-OP|0|23/10/2022|4349.00|0.00|0.00|0.00|0.00|4349.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41518545934|455935|PTOP0876423133209090498|PT|PT-OP|0|23/10/2022|3533.00|0.00|0.00|0.00|0.00|3533.00
S|CDMATS|NA|NODALNEFT|DIRECT|YICI1518762166|455968|PTOP0041923163440019284|PT|PT-OP|0|23/10/2022|4603.00|0.00|0.00|9.44|0.00|4603.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1518553305|456004|PTOP0425223133651796820|PT|PT-OP|0|23/10/2022|5705.00|0.00|0.00|67.31|0.00|5705.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1518407757|456014|PTOP1418023120655629547|PT|PT-OP|0|23/10/2022|3434.00|0.00|0.00|40.52|0.00|3434.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|YHMP1518770370|456017|PTOP0733423164020522400|PT|PT-OP|0|23/10/2022|7600.00|0.00|0.00|80.56|0.00|7600.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1518645413|456048|PTOP0689423145250740347|PT|PT-OP|0|23/10/2022|15866.00|0.00|0.00|187.21|0.00|15866.00
S|CDMATS|NA|NODALNEFT|DIRECT|YICI1518690430|456061|PTOP0607523153117668639|PT|PT-MB|0|23/10/2022|2390.00|0.00|0.00|9.44|0.00|2390.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
