0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|20/03/2023|CDMATS_1194|CDMATS|NA|0.00|OB20230320751212|33267.00|19
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|33267.00|0.00|0.00|0.00|0.00|0.00|249.89|0.00|33267.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|33267.00|0.00|0.00|0.00|0.00|33267.00|0.00|0.00|249.89|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51051452596|528954|PTOP2855518074443086248|PT|PT-OP|0|18/03/2023|1646.00|0.00|0.00|0.00|0.00|1646.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51052376788|529090|PTOP1921018193407412613|PT|PT-OP|0|18/03/2023|576.00|0.00|0.00|0.00|0.00|576.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51051771000|529139|PTOP1674918120212285473|PT|PT-OP|0|18/03/2023|602.00|0.00|0.00|0.00|0.00|602.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHMP1052126117|529167|PTOP3304518162014403873|PT|PT-OP|0|18/03/2023|9459.00|0.00|0.00|111.61|0.00|9459.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHMP1052381220|529200|PTOP3108818193408037613|PT|PT-OP|0|18/03/2023|5612.00|0.00|0.00|66.22|0.00|5612.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHMP1052211085|529385|PTOP2732318172918189019|PT|PT-OP|0|18/03/2023|3724.00|0.00|0.00|43.94|0.00|3724.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51052047470|529441|PTOP0451418151718491117|PT|PT-OP|0|18/03/2023|696.00|0.00|0.00|0.00|0.00|696.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHMP1051813813|529483|PTOP1802618122842929276|PT|PT-OP|0|18/03/2023|462.00|0.00|0.00|4.62|0.00|462.00
S|CDMATS|NA|NODALNEFT|DIRECT|XSBI1051700397|529510|PTOP0981518111733590679|PT|PT-OP|0|18/03/2023|338.00|0.00|0.00|9.44|0.00|338.00
S|CDMATS|NA|NODALNEFT|DIRECT|XSBI1051916083|529550|PTOP2545918133843890916|PT|PT-OP|0|18/03/2023|1215.00|0.00|0.00|9.44|0.00|1215.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHMP1051817319|529562|PTOP1813218123129196448|PT|PT-OP|0|18/03/2023|462.00|0.00|0.00|4.62|0.00|462.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51051864319|529599|PTOP2660118130245166864|PT|PT-OP|0|18/03/2023|1456.00|0.00|0.00|0.00|0.00|1456.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51052335170|529663|PTOP0135518190316488201|PT|PT-OP|0|18/03/2023|540.00|0.00|0.00|0.00|0.00|540.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51052390968|529701|PTOP2993418194233105691|PT|PT-OP|0|18/03/2023|2086.00|0.00|0.00|0.00|0.00|2086.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51052573853|529746|PTOP1533418214652997605|PT|PT-OP|0|18/03/2023|1640.00|0.00|0.00|0.00|0.00|1640.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51054125656|530150|PTOP1457219214804684290|PT|PT-OP|0|19/03/2023|682.00|0.00|0.00|0.00|0.00|682.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51054037029|530218|PTOP2310619205002524594|PT|PT-OP|0|19/03/2023|630.00|0.00|0.00|0.00|0.00|630.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51054186189|530221|PTOP0353719223027888473|PT|PT-OP|0|19/03/2023|322.00|0.00|0.00|0.00|0.00|322.00
S|CDMATS|NA|NODALNEFT|DIRECT|XHD51054042149|530417|PTOP0767819205225412383|PT|PT-OP|0|19/03/2023|1119.00|0.00|0.00|0.00|0.00|1119.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
