0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|28/11/2022|CDMATS_1177|CDMATS|NA|0.00|OB20221128473637|83407.00|21
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|83407.00|0.00|0.00|0.00|0.00|0.00|384.52|0.00|83407.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|83407.00|0.00|0.00|0.00|0.00|83407.00|0.00|0.00|384.52|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41583358778|468544|PTOP0831526225006917610|PT|PT-MB|0|26/11/2022|5575.00|0.00|0.00|0.00|0.00|5575.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|YUR31582297827|468624|PTOP0050126115531400163|PT|PT-OP|0|26/11/2022|3503.00|0.00|0.00|0.00|0.00|3503.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41582380018|468631|PTOP2549726123421510901|PT|PT-OP|0|26/11/2022|4389.00|0.00|0.00|0.00|0.00|4389.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41583187664|468636|PTOP3697826202406956155|PT|PT-OP|0|26/11/2022|476.00|0.00|0.00|0.00|0.00|476.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1582613825|468698|PTOP0183526143344080619|PT|PT-OP|0|26/11/2022|7384.00|0.00|0.00|9.44|0.00|7384.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41582504897|468742|PTOP3565126133331974274|PT|PT-OP|0|26/11/2022|1358.00|0.00|0.00|0.00|0.00|1358.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41581965665|468761|PTOP0223626090246020365|PT|PT-OP|0|26/11/2022|3706.00|0.00|0.00|0.00|0.00|3706.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1582035348|468768|PTOP2319726095121668403|PT|PT-OP|0|26/11/2022|13730.00|0.00|0.00|162.01|0.00|13730.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1582882409|468809|PTOP0232126171136712306|PT|PT-OP|0|26/11/2022|3818.00|0.00|0.00|9.44|0.00|3818.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1582903653|468852|PTOP0986526172437595514|PT|PT-OP|0|26/11/2022|1581.00|0.00|0.00|15.81|0.00|1581.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|YPMP1582110365|468890|PTOP0053626103247579718|PT|PT-OP|0|26/11/2022|1061.00|0.00|0.00|9.54|0.00|1061.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1582115378|468895|PTOP0410326103500875884|PT|PT-OP|0|26/11/2022|3656.00|0.00|0.00|43.14|0.00|3656.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1584518623|468919|PTOP1546027190706822629|PT|PT-OP|0|27/11/2022|1670.00|0.00|0.00|9.44|0.00|1670.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1584746168|468951|PTOP3165027212721861029|PT|PT-OP|0|27/11/2022|5977.00|0.00|0.00|70.52|0.00|5977.00
S|CDMATS|NA|NODALNEFT|DIRECT|YPNB1584676973|468953|PTOP2009027203204579666|PT|PT-OP|0|27/11/2022|5068.00|0.00|0.00|4.72|0.00|5068.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41584775846|468962|PTOP3413327214932580012|PT|PT-OP|0|27/11/2022|7241.00|0.00|0.00|0.00|0.00|7241.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41583588887|468972|PTOP0017227085141197586|PT|PT-OP|0|27/11/2022|7230.00|0.00|0.00|0.00|0.00|7230.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41583969160|469004|PTOP1407127131908550544|PT|PT-OP|0|27/11/2022|752.00|0.00|0.00|0.00|0.00|752.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41583694695|469043|PTOP0196127101830430015|PT|PT-OP|0|27/11/2022|778.00|0.00|0.00|0.00|0.00|778.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1584521559|469052|PTOP0176027190712025761|PT|PT-OP|0|27/11/2022|1161.00|0.00|0.00|11.61|0.00|1161.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1584535141|469057|PTOP0210927191442543998|PT|PT-OP|0|27/11/2022|3293.00|0.00|0.00|38.85|0.00|3293.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
