0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|30/07/2022|CDMATS_1177|CDMATS|NA|0.00|OB20220730204615|124133.00|26
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|124133.00|0.00|0.00|0.00|0.00|0.00|660.97|0.00|124133.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|124133.00|0.00|0.00|0.00|0.00|124133.00|0.00|0.00|660.97|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1307267758|429278|PTOP1142829122726341747|PT|PT-OP|0|29/07/2022|8668.00|0.00|0.00|102.28|0.00|8668.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1307220774|429281|PTOP0120829121018619435|PT|PT-OP|0|29/07/2022|4137.00|0.00|0.00|48.81|0.00|4137.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41307653159|429285|PTOP2968729151743413666|PT|PT-OP|0|29/07/2022|2218.00|0.00|0.00|0.00|0.00|2218.00
S|CDMATS|NA|NODALNEFT|DIRECT|WIC41306879594|429296|PTOP2844329094822239868|PT|PT-OP|0|29/07/2022|4880.00|0.00|0.00|0.00|0.00|4880.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41307416021|429326|PTOP1898929132900188932|PT|PT-OP|0|29/07/2022|7745.00|0.00|0.00|0.00|0.00|7745.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1307793895|429328|PTOP2023229162140603651|PT|PT-OP|0|29/07/2022|4453.00|0.00|0.00|52.54|0.00|4453.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41307821389|429331|PTOP2542729163335876687|PT|PT-OP|0|29/07/2022|5810.00|0.00|0.00|0.00|0.00|5810.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1306925155|429335|PTOP3613329100514260654|PT|PT-OP|0|29/07/2022|2566.00|0.00|0.00|30.27|0.00|2566.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|WHMP1308359728|429346|PTOP2567729204636576049|PT|PT-OP|0|29/07/2022|5664.00|0.00|0.00|60.03|0.00|5664.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|WHMP1306913766|429363|PTOP2528729100536573173|PT|PT-OP|0|29/07/2022|2292.00|0.00|0.00|24.29|0.00|2292.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41307197967|429390|PTOP3299829120204068122|PT|PT-OP|0|29/07/2022|9921.00|0.00|0.00|0.00|0.00|9921.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1307493762|429393|PTOP0255829140334783630|PT|PT-OP|0|29/07/2022|3246.00|0.00|0.00|9.44|0.00|3246.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41307147756|429477|PTOP1538829114300453286|PT|PT-OP|0|29/07/2022|6050.00|0.00|0.00|0.00|0.00|6050.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41307504115|429488|PTOP3613729140821113598|PT|PT-OP|0|29/07/2022|1592.00|0.00|0.00|0.00|0.00|1592.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41307368947|429511|PTOP1943929130849753123|PT|PT-OP|0|29/07/2022|2565.00|0.00|0.00|0.00|0.00|2565.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1307380142|429515|PTOP0146029130725062957|PT|PT-OP|0|29/07/2022|4401.00|0.00|0.00|51.93|0.00|4401.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41306790344|429591|PTOP2412529085034095973|PT|PT-OP|0|29/07/2022|7777.00|0.00|0.00|0.00|0.00|7777.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1307218287|429603|PTOP2649429120824164988|PT|PT-OP|0|29/07/2022|18495.00|0.00|0.00|218.24|0.00|18495.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1307527428|429609|PTOP3613829141932415210|PT|PT-OP|0|29/07/2022|1232.00|0.00|0.00|9.44|0.00|1232.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1307403718|429627|PTOP1413829132218496941|PT|PT-OP|0|29/07/2022|2151.00|0.00|0.00|25.38|0.00|2151.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1307036548|429645|PTOP3578629105926252459|PT|PT-OP|0|29/07/2022|1048.00|0.00|0.00|9.44|0.00|1048.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1308515621|429649|PTOP2559429221953298088|PT|PT-OP|0|29/07/2022|3127.00|0.00|0.00|9.44|0.00|3127.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41308275666|429660|PTOP1433729200339102747|PT|PT-OP|0|29/07/2022|3347.00|0.00|0.00|0.00|0.00|3347.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41308279176|429664|PTOP1921729200605745600|PT|PT-OP|0|29/07/2022|5777.00|0.00|0.00|0.00|0.00|5777.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1307041106|429669|PTOP3578729110118035355|PT|PT-OP|0|29/07/2022|1048.00|0.00|0.00|9.44|0.00|1048.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41307871711|429774|PTOP0639329165644234704|PT|PT-OP|0|29/07/2022|3923.00|0.00|0.00|0.00|0.00|3923.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
