0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|21/04/2025|CDMATS_1111|CDMATS|NA|0.00|OB20250421875450|211449.00|26
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|211449.00|0.00|0.00|0.00|0.00|0.00|203.92|0.00|211449.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|211449.00|0.00|0.00|0.00|0.00|211449.00|0.00|0.00|203.92|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|BHD15XP0IQ2XXO|1365988|PTOP0784119184458938906|PT|PT-OP|0|19/04/2025|1004.00|0.00|0.00|0.00|0.00|1004.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPBFJ0IQB87G|1367094|PTOP0865119203355315521|PT|PT-OP|0|19/04/2025|404.00|0.00|0.00|4.04|0.00|404.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5ZVE0IOC4TB|1367324|PTOP0720319013456454177|PT|PT-OP|0|19/04/2025|1036.00|0.00|0.00|0.00|0.00|1036.00
S|CDMATS|NA|NODALNEFT|DIRECT|BIDSQRA0IP5X2K|1367430|PTOP0673619121816831336|PT|PT-OP|0|19/04/2025|576.00|0.00|0.00|4.72|0.00|576.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPSNC0IOWNE3|1367937|PTOP0091219103907354916|PT|PT-OP|0|19/04/2025|3072.00|0.00|0.00|36.24|0.00|3072.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPY7N0IOXYEV|1367983|PTOP0423619105353889820|PT|PT-OP|0|19/04/2025|6032.00|0.00|0.00|71.17|0.00|6032.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD531P0IOC66H|1368120|PTOP0713419013710448477|PT|PT-OP|0|19/04/2025|1036.00|0.00|0.00|0.00|0.00|1036.00
S|CDMATS|NA|NODALNEFT|DIRECT|BICIAFB0IPFSXT|1368528|PTOP0684519140657706815|PT|PT-OP|0|19/04/2025|159988.00|0.00|0.00|9.44|0.00|159988.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5EOU0IQJCJG|1369317|PTOP0296819224540884252|PT|PT-OP|0|19/04/2025|814.00|0.00|0.00|0.00|0.00|814.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBIL5D0IPNQZY|1370581|PTOP0125819154407822100|PT|PT-MB|0|19/04/2025|138.00|0.00|0.00|9.44|0.00|138.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPXHU0IOX03P|1370693|PTOP0167919104333955322|PT|PT-OP|0|19/04/2025|3062.00|0.00|0.00|36.13|0.00|3062.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5QJQ0ISDD28|1370949|PTOP0833420204650160697|PT|PT-OP|0|20/04/2025|1372.00|0.00|0.00|0.00|0.00|1372.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD10RW0IR54AE|1371784|PTOP0712820100349670547|PT|PT-OP|0|20/04/2025|1088.00|0.00|0.00|0.00|0.00|1088.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD55AY0IR82EK|1371966|PTOP0457620104642865771|PT|PT-OP|0|20/04/2025|1384.00|0.00|0.00|0.00|0.00|1384.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5KTX0IS6W3T|1373873|PTOP0448420191047163558|PT|PT-OP|0|20/04/2025|492.00|0.00|0.00|0.00|0.00|492.00
S|CDMATS|NA|NODALNEFT|DIRECT|BSBIJ9H0IR7N99|1373983|PTOP0326920104048134491|PT|PT-OP|0|20/04/2025|8232.00|0.00|0.00|9.44|0.00|8232.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1NA70IRACGL|1374289|PTOP0693220111658695958|PT|PT-OP|0|20/04/2025|4012.00|0.00|0.00|0.00|0.00|4012.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD13BE0IRJQK4|1374471|PTOP1195520132014190459|PT|PT-OP|0|20/04/2025|505.00|0.00|0.00|0.00|0.00|505.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5M9A0IR3AC4|1374921|PTOP0616220093532069602|PT|PT-OP|0|20/04/2025|1084.00|0.00|0.00|0.00|0.00|1084.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD191T0IRB67P|1375240|PTOP0693620112834892508|PT|PT-OP|0|20/04/2025|3950.00|0.00|0.00|0.00|0.00|3950.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPG040IR2TYE|1375394|PTOP0531720092621978265|PT|PT-OP|0|20/04/2025|1386.00|0.00|0.00|13.86|0.00|1386.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5SB90IR7115|1375608|PTOP0953320103217762474|PT|PT-OP|0|20/04/2025|1734.00|0.00|0.00|0.00|0.00|1734.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD15070IRJF68|1375654|PTOP0452520131534016996|PT|PT-OP|0|20/04/2025|1490.00|0.00|0.00|0.00|0.00|1490.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1MZ30IRAQ5U|1376472|PTOP0693520112236082265|PT|PT-OP|0|20/04/2025|4012.00|0.00|0.00|0.00|0.00|4012.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5WM80IR5GNI|1376697|PTOP0385020100900039709|PT|PT-OP|0|20/04/2025|2112.00|0.00|0.00|0.00|0.00|2112.00
S|CDMATS|NA|NODALNEFT|DIRECT|BICIZM60IRIZ9D|1377508|PTOP0594620130949799082|PT|PT-OP|0|20/04/2025|1434.00|0.00|0.00|9.44|0.00|1434.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
