0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|14/04/2022|CDMATS_1108|CDMATS|NA|0.00|OB20220414465869|41874.00|17
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|41874.00|0.00|0.00|0.00|0.00|0.00|56.98|0.00|41874.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|41874.00|0.00|0.00|0.00|0.00|41874.00|0.00|0.00|56.98|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1079836344|305131|PTOP2234613214938044390|PT|PT-OP|0|13/04/2022|1518.00|0.00|0.00|9.44|0.00|1518.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41079094445|305225|PTOP1174913164451484912|PT|PT-OP|0|13/04/2022|3571.00|0.00|0.00|0.00|0.00|3571.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41078005553|305233|PTOP0308313103531365304|PT|PT-OP|0|13/04/2022|5506.00|0.00|0.00|0.00|0.00|5506.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41077814921|305501|PTOP0335513092241654001|PT|PT-OP|0|13/04/2022|6262.00|0.00|0.00|0.00|0.00|6262.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41079135361|305575|PTOP1123413170001445795|PT|PT-OP|0|13/04/2022|4294.00|0.00|0.00|0.00|0.00|4294.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1077654887|305601|PTOP1938813074104202756|PT|PT-OP|0|13/04/2022|952.00|0.00|0.00|9.52|0.00|952.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41077891312|305670|PTOP1976513095604620949|PT|PT-OP|0|13/04/2022|4230.00|0.00|0.00|0.00|0.00|4230.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1077681472|305719|PTOP0635813080108519005|PT|PT-OP|0|13/04/2022|804.00|0.00|0.00|8.04|0.00|804.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41079175258|305819|PTOP1174913171501663316|PT|PT-OP|0|13/04/2022|3571.00|0.00|0.00|0.00|0.00|3571.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41077822746|305878|PTOP1064313092623558289|PT|PT-OP|0|13/04/2022|740.00|0.00|0.00|0.00|0.00|740.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21078091335|306081|PTOP1990113110307293097|PT|PT-OP|0|13/04/2022|1858.00|0.00|0.00|0.00|0.00|1858.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41078995398|306207|PTOP0126513160733291500|PT|PT-OP|0|13/04/2022|3052.00|0.00|0.00|0.00|0.00|3052.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1077798553|306321|PTOP0851313091426367504|PT|PT-OP|0|13/04/2022|372.00|0.00|0.00|9.44|0.00|372.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41077972211|306550|PTOP0308213102427132735|PT|PT-OP|0|13/04/2022|2524.00|0.00|0.00|0.00|0.00|2524.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41078105376|306778|PTOP2211613110836137646|PT|PT-OP|0|13/04/2022|1158.00|0.00|0.00|0.00|0.00|1158.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1079408896|306897|PTOP2030013184642387192|PT|PT-OP|0|13/04/2022|352.00|0.00|0.00|9.44|0.00|352.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1077641157|307187|PTOP2009213073119463187|PT|PT-OP|0|13/04/2022|1110.00|0.00|0.00|11.10|0.00|1110.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
