0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|03/09/2022|CDMATS_1106|CDMATS|NA|0.00|OB20220903548390|199136.00|27
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|199136.00|0.00|0.00|0.00|0.00|0.00|516.50|0.00|199136.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|199136.00|0.00|0.00|0.00|0.00|199136.00|0.00|0.00|516.50|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41386227033|440947|PTOP3670802104226461748|PT|PT-OP|0|02/09/2022|558.00|0.00|0.00|0.00|0.00|558.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41386356323|440962|PTOP2690402112830100650|PT|PT-OP|0|02/09/2022|1342.00|0.00|0.00|0.00|0.00|1342.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|YUR21386717382|440973|PTOP2079102133934288603|PT|PT-OP|0|02/09/2022|22108.00|0.00|0.00|0.00|0.00|22108.00
S|CDMATS|NA|NODALNEFT|DIRECT|YSBI1387109474|440979|PTOP0583002162955616310|PT|PT-OP|0|02/09/2022|2056.00|0.00|0.00|9.44|0.00|2056.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|YUR21386726132|440996|PTOP2079302134358636390|PT|PT-OP|0|02/09/2022|13238.00|0.00|0.00|0.00|0.00|13238.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|YHMP1386106779|440999|PTOP5958902095109406098|PT|PT-OP|0|02/09/2022|2161.00|0.00|0.00|22.90|0.00|2161.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1386002488|441000|PTOP4138502085330939496|PT|PT-OP|0|02/09/2022|1294.00|0.00|0.00|12.94|0.00|1294.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1386578974|441023|PTOP6610602124402004200|PT|PT-OP|0|02/09/2022|1953.00|0.00|0.00|19.53|0.00|1953.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41387360404|441040|PTOP5218402182054957493|PT|PT-OP|0|02/09/2022|5943.00|0.00|0.00|0.00|0.00|5943.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41386056166|441047|PTOP0730502092603953424|PT|PT-OP|0|02/09/2022|3304.00|0.00|0.00|0.00|0.00|3304.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41386061408|441048|PTOP7243702092827156902|PT|PT-MB|0|02/09/2022|2579.00|0.00|0.00|0.00|0.00|2579.00
S|CDMATS|NA|NODALNEFT|DIRECT|YUTI1387416315|441056|PTOP2245702184618894838|PT|PT-OP|0|02/09/2022|466.00|0.00|0.00|9.44|0.00|466.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41387426912|441057|PTOP6000802185106673248|PT|PT-OP|0|02/09/2022|1681.00|0.00|0.00|0.00|0.00|1681.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41387590302|441059|PTOP2455002200859603001|PT|PT-OP|0|02/09/2022|1908.00|0.00|0.00|0.00|0.00|1908.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1386013291|441081|PTOP4140002090047752870|PT|PT-OP|0|02/09/2022|1294.00|0.00|0.00|12.94|0.00|1294.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|YHMP1386463813|441102|PTOP5798302120417661498|PT|PT-OP|0|02/09/2022|7746.00|0.00|0.00|82.10|0.00|7746.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41386479049|441116|PTOP3957802121008370957|PT|PT-OP|0|02/09/2022|3250.00|0.00|0.00|0.00|0.00|3250.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41386577442|441119|PTOP5981002124451613662|PT|PT-OP|0|02/09/2022|979.00|0.00|0.00|0.00|0.00|979.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41386683817|441121|PTOP2541402132637922410|PT|PT-OP|0|02/09/2022|1222.00|0.00|0.00|0.00|0.00|1222.00
S|CDMATS|NA|NODALNEFT|DIRECT|YUTI1386785137|441133|PTOP6054502141034184609|PT|PT-OP|0|02/09/2022|2547.00|0.00|0.00|9.44|0.00|2547.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|YHMP1386879384|441151|PTOP6476102144812899591|PT|PT-OP|0|02/09/2022|14323.00|0.00|0.00|151.82|0.00|14323.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41387210143|441163|PTOP3523802171521019101|PT|PT-OP|0|02/09/2022|185.00|0.00|0.00|0.00|0.00|185.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|YUR21386665861|441186|PTOP0113402131848920704|PT|PT-OP|0|02/09/2022|1189.00|0.00|0.00|0.00|0.00|1189.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1387837581|441195|PTOP1785302223315594570|PT|PT-OP|0|02/09/2022|1858.00|0.00|0.00|18.58|0.00|1858.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1387269145|441208|PTOP1018102174043635227|PT|PT-OP|0|02/09/2022|13784.00|0.00|0.00|162.65|0.00|13784.00
S|CDMATS|NA|NODALNEFT|DIRECT|Y1621386092540|441218|PTOP0836202094507186421|PT|PT-OP|0|02/09/2022|89579.00|0.00|0.00|4.72|0.00|89579.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|YUR21386677206|441232|PTOP1510502132338687667|PT|PT-OP|0|02/09/2022|589.00|0.00|0.00|0.00|0.00|589.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
