0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|14/09/2022|CDMATS_1102|CDMATS|NA|0.00|OB20220914676350|89899.00|29
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|89899.00|0.00|0.00|0.00|0.00|0.00|522.97|0.00|89899.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|89899.00|0.00|0.00|0.00|0.00|89899.00|0.00|0.00|522.97|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|VDDIRECT|YHMP1408727057|444101|PTOP5778313105756656204|PT|PT-OP|0|13/09/2022|2128.00|0.00|0.00|22.55|0.00|2128.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1409699152|444154|PTOP5095813164441377395|PT|PT-OP|0|13/09/2022|7808.00|0.00|0.00|92.13|0.00|7808.00
S|CDMATS|NA|NODALNEFT|DIRECT|YIC41409701759|444158|PTOP6306113164707908926|PT|PT-OP|0|13/09/2022|3104.00|0.00|0.00|0.00|0.00|3104.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1409597784|444166|PTOP0056913160458041195|PT|PT-OP|0|13/09/2022|1103.00|0.00|0.00|11.03|0.00|1103.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41408751905|444181|PTOP0468913105052385943|PT|PT-OP|0|13/09/2022|1632.00|0.00|0.00|0.00|0.00|1632.00
S|CDMATS|NA|NODALNEFT|DIRECT|YIC41408544919|444186|PTOP4700013094906592351|PT|PT-OP|0|13/09/2022|3916.00|0.00|0.00|0.00|0.00|3916.00
S|CDMATS|NA|NODALNEFT|DIRECT|YIC41409698522|444201|PTOP6306013164552127554|PT|PT-OP|0|13/09/2022|3104.00|0.00|0.00|0.00|0.00|3104.00
S|CDMATS|NA|NODALNEFT|DIRECT|YIC41409727821|444206|PTOP0084513165716903430|PT|PT-OP|0|13/09/2022|155.00|0.00|0.00|0.00|0.00|155.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1410498465|444213|PTOP0451113230955605992|PT|PT-OP|0|13/09/2022|6676.00|0.00|0.00|78.77|0.00|6676.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|YUR21409790658|444216|PTOP0063113172103634629|PT|PT-OP|0|13/09/2022|419.00|0.00|0.00|0.00|0.00|419.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1409768750|444234|PTOP0346013171141452380|PT|PT-OP|0|13/09/2022|4172.00|0.00|0.00|49.22|0.00|4172.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41410090099|444253|PTOP6306813192028305727|PT|PT-OP|0|13/09/2022|2442.00|0.00|0.00|0.00|0.00|2442.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41408799903|444289|PTOP4233713112122718450|PT|PT-OP|0|13/09/2022|1920.00|0.00|0.00|0.00|0.00|1920.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|YHMP1408812178|444291|PTOP0481813112439110163|PT|PT-OP|0|13/09/2022|2886.00|0.00|0.00|30.59|0.00|2886.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1409502412|444294|PTOP4697213152800175420|PT|PT-OP|0|13/09/2022|2942.00|0.00|0.00|34.71|0.00|2942.00
S|CDMATS|NA|NODALNEFT|DIRECT|YIC41408442021|444321|PTOP2315213085113005913|PT|PT-OP|0|13/09/2022|10284.00|0.00|0.00|0.00|0.00|10284.00
S|CDMATS|NA|NODALNEFT|DIRECT|YCNB1408650052|444331|PTOP1009313103200293501|PT|PT-OP|0|13/09/2022|2977.00|0.00|0.00|4.72|0.00|2977.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|YHMP1409209361|444340|PTOP0377413132754038472|PT|PT-OP|0|13/09/2022|4380.00|0.00|0.00|46.42|0.00|4380.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41410262741|444356|PTOP2129513203428517313|PT|PT-OP|0|13/09/2022|1261.00|0.00|0.00|0.00|0.00|1261.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1409875122|444362|PTOP2239413175216883082|PT|PT-OP|0|13/09/2022|8601.00|0.00|0.00|101.49|0.00|8601.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41409878370|444365|PTOP0238713175417898951|PT|PT-OP|0|13/09/2022|328.00|0.00|0.00|0.00|0.00|328.00
S|CDMATS|NA|NODALNEFT|DIRECT|YIC41408447030|444368|PTOP0100213085438745021|PT|PT-OP|0|13/09/2022|1042.00|0.00|0.00|0.00|0.00|1042.00
S|CDMATS|NA|NODALNEFT|DIRECT|YIC41408449084|444369|PTOP0578213085607216128|PT|PT-OP|0|13/09/2022|1811.00|0.00|0.00|0.00|0.00|1811.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41408666695|444372|PTOP3153013103804362162|PT|PT-OP|0|13/09/2022|616.00|0.00|0.00|0.00|0.00|616.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1409211280|444375|PTOP4764313133114669705|PT|PT-OP|0|13/09/2022|3951.00|0.00|0.00|46.62|0.00|3951.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41408915739|444381|PTOP4359513115657187215|PT|PT-OP|0|13/09/2022|689.00|0.00|0.00|0.00|0.00|689.00
S|CDMATS|NA|NODALNEFT|DIRECT|YCNB1408680112|444396|PTOP1016613104233038380|PT|PT-OP|0|13/09/2022|5708.00|0.00|0.00|4.72|0.00|5708.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41409249336|444423|PTOP0465713134701455918|PT|PT-OP|0|13/09/2022|2923.00|0.00|0.00|0.00|0.00|2923.00
S|CDMATS|NA|NODALNEFT|DIRECT|YIC41408521089|444425|PTOP3079713093642221420|PT|PT-OP|0|13/09/2022|921.00|0.00|0.00|0.00|0.00|921.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
