0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|09/06/2022|CDMATS_1102|CDMATS|NA|0.00|OB20220609709814|101592.00|34
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|101592.00|0.00|0.00|0.00|0.00|0.00|480.25|0.00|101592.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|101592.00|0.00|0.00|0.00|0.00|101592.00|0.00|0.00|480.25|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1201575129|400793|PTOP3228508133726845781|PT|PT-OP|0|08/06/2022|31872.00|0.00|0.00|376.08|0.00|31872.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41202398649|400802|PTOP5319208195230387929|PT|PT-OP|0|08/06/2022|332.00|0.00|0.00|0.00|0.00|332.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41202189609|400837|PTOP3060308181644991297|PT|PT-OP|0|08/06/2022|960.00|0.00|0.00|0.00|0.00|960.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41201549844|400883|PTOP3842808133213171288|PT|PT-OP|0|08/06/2022|214.00|0.00|0.00|0.00|0.00|214.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1202274191|400901|PTOP5936408185257902618|PT|PT-OP|0|08/06/2022|3708.00|0.00|0.00|43.75|0.00|3708.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41201486493|400911|PTOP5297408130716413151|PT|PT-OP|0|08/06/2022|1004.00|0.00|0.00|0.00|0.00|1004.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41201486205|400914|PTOP1365108130729084980|PT|PT-OP|0|08/06/2022|172.00|0.00|0.00|0.00|0.00|172.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41202546036|400915|PTOP4576308210420361664|PT|PT-OP|0|08/06/2022|2746.00|0.00|0.00|0.00|0.00|2746.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41202454068|400917|PTOP6091408201906019757|PT|PT-OP|0|08/06/2022|4799.00|0.00|0.00|0.00|0.00|4799.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41201558191|400919|PTOP0130108133506282120|PT|PT-OP|0|08/06/2022|3078.00|0.00|0.00|0.00|0.00|3078.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41201408395|400922|PTOP5059508124018257904|PT|PT-OP|0|08/06/2022|376.00|0.00|0.00|0.00|0.00|376.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41200775535|400923|PTOP0561808082213638903|PT|PT-OP|0|08/06/2022|2912.00|0.00|0.00|0.00|0.00|2912.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41201909156|400939|PTOP0238808161132425830|PT|PT-OP|0|08/06/2022|1692.00|0.00|0.00|0.00|0.00|1692.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1202398070|400959|PTOP0538208195008200131|PT|PT-OP|0|08/06/2022|3276.00|0.00|0.00|38.65|0.00|3276.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41201624902|400986|PTOP5906608140341627546|PT|PT-OP|0|08/06/2022|3450.00|0.00|0.00|0.00|0.00|3450.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41202654727|400989|PTOP0394808220320475887|PT|PT-OP|0|08/06/2022|2702.00|0.00|0.00|0.00|0.00|2702.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41201141236|401030|PTOP0067908111221571697|PT|PT-OP|0|08/06/2022|934.00|0.00|0.00|0.00|0.00|934.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41202287886|401036|PTOP0562308190036952197|PT|PT-OP|0|08/06/2022|1650.00|0.00|0.00|0.00|0.00|1650.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1202124920|401045|PTOP0083908174803448121|PT|PT-OP|0|08/06/2022|200.00|0.00|0.00|9.44|0.00|200.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41201707502|401057|PTOP0379208144028647146|PT|PT-OP|0|08/06/2022|1294.00|0.00|0.00|0.00|0.00|1294.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41201379436|401093|PTOP0128708123018975427|PT|PT-OP|0|08/06/2022|2986.00|0.00|0.00|0.00|0.00|2986.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41200612810|401122|PTOP0760808002140911171|PT|PT-OP|0|08/06/2022|1851.00|0.00|0.00|0.00|0.00|1851.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41201602367|401147|PTOP4216408135351554879|PT|PT-OP|0|08/06/2022|3932.00|0.00|0.00|0.00|0.00|3932.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41201701334|401190|PTOP0376208143730896800|PT|PT-OP|0|08/06/2022|1685.00|0.00|0.00|0.00|0.00|1685.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41201482991|401200|PTOP6160808130604944181|PT|PT-OP|0|08/06/2022|2726.00|0.00|0.00|0.00|0.00|2726.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41202333755|401203|PTOP4534808192249831664|PT|PT-OP|0|08/06/2022|312.00|0.00|0.00|0.00|0.00|312.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|WSM21202090253|401214|PTOP4219908173116733060|PT|PT-OP|0|08/06/2022|1370.00|0.00|0.00|12.33|0.00|1370.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41200933381|401224|PTOP0784908095442838050|PT|PT-OP|0|08/06/2022|5100.00|0.00|0.00|0.00|0.00|5100.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41201496398|401231|PTOP2444908131105449974|PT|PT-OP|0|08/06/2022|749.00|0.00|0.00|0.00|0.00|749.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41202031293|401236|PTOP5553708170643941022|PT|PT-OP|0|08/06/2022|1370.00|0.00|0.00|0.00|0.00|1370.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41201340791|401269|PTOP5072008121650284943|PT|PT-OP|0|08/06/2022|7992.00|0.00|0.00|0.00|0.00|7992.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41201754163|401276|PTOP0534008150123594541|PT|PT-OP|0|08/06/2022|756.00|0.00|0.00|0.00|0.00|756.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41201172692|401280|PTOP0819008112240219611|PT|PT-OP|0|08/06/2022|600.00|0.00|0.00|0.00|0.00|600.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21201216993|401288|PTOP0095308113703365678|PT|PT-OP|0|08/06/2022|2792.00|0.00|0.00|0.00|0.00|2792.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
