0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|21/06/2025|CDMATS_1046|CDMATS|NA|0.00|OB20250621652656|44249.00|17
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|44249.00|0.00|0.00|0.00|0.00|0.00|63.55|0.00|44249.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|44249.00|0.00|0.00|0.00|0.00|44249.00|0.00|0.00|63.55|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5LAB0O2BHPJ|1503450|PTOP5948020185524696292|PT|PT-OP|0|20/06/2025|7944.00|0.00|0.00|0.00|0.00|7944.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5SN70O1Z138|1503535|PTOP5310920164402855358|PT|PT-OP|0|20/06/2025|4372.00|0.00|0.00|0.00|0.00|4372.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1CD80O1ADPL|1503537|PTOP0310620122110873942|PT|PT-OP|0|20/06/2025|1032.00|0.00|0.00|0.00|0.00|1032.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5T3T0O267RP|1503541|PTOP0109520180022629101|PT|PT-OP|0|20/06/2025|5844.00|0.00|0.00|0.00|0.00|5844.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5JZW0O17XYD|1503588|PTOP6041120115920562313|PT|PT-OP|0|20/06/2025|444.00|0.00|0.00|0.00|0.00|444.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5YOU0O17JU4|1503623|PTOP6041020115543314249|PT|PT-OP|0|20/06/2025|444.00|0.00|0.00|0.00|0.00|444.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPK7V0O0NKNO|1503776|PTOP5672620082906544172|PT|PT-OP|0|20/06/2025|3361.00|0.00|0.00|39.65|0.00|3361.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5FTW0O1EPYG|1503820|PTOP4448020130314182445|PT|PT-OP|0|20/06/2025|2520.00|0.00|0.00|0.00|0.00|2520.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5JWQ0O0AYJV|1503849|PTOP4453420004054077272|PT|PT-OP|0|20/06/2025|1910.00|0.00|0.00|0.00|0.00|1910.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHMPZ9W0O1L2RG|1503870|PTOP5328420140911801053|PT|PT-OP|0|20/06/2025|2026.00|0.00|0.00|23.90|0.00|2026.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1OES0O1HRZZ|1503975|PTOP5918320133319485928|PT|PT-OP|0|20/06/2025|2316.00|0.00|0.00|0.00|0.00|2316.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5ZZZ0O1Z6O4|1504016|PTOP3602020164532652986|PT|PT-OP|0|20/06/2025|2230.00|0.00|0.00|0.00|0.00|2230.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD50NT0O1EKL7|1504147|PTOP3986620130206229878|PT|PT-OP|0|20/06/2025|2112.00|0.00|0.00|0.00|0.00|2112.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD52WT0O172LL|1504160|PTOP2415820115116959961|PT|PT-OP|0|20/06/2025|278.00|0.00|0.00|0.00|0.00|278.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5X3C0O2ZIOS|1504191|PTOP0005120203857127836|PT|PT-OP|0|20/06/2025|4320.00|0.00|0.00|0.00|0.00|4320.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1MN40O1AD9A|1504211|PTOP9567920122141499420|PT|PT-OP|0|20/06/2025|2530.00|0.00|0.00|0.00|0.00|2530.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD54F60O1PL2T|1504254|PTOP3996920150107687844|PT|PT-OP|0|20/06/2025|566.00|0.00|0.00|0.00|0.00|566.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
