0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|16/06/2022|CDMATS_1046|CDMATS|NA|0.00|OB20220616772117|108383.00|36
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|108383.00|0.00|0.00|0.00|0.00|0.00|309.33|0.00|108383.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|108383.00|0.00|0.00|0.00|0.00|108383.00|0.00|0.00|309.33|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1216343191|403705|PTOP0594315174509650614|PT|PT-OP|0|15/06/2022|480.00|0.00|0.00|9.44|0.00|480.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|WSM21215784564|403710|PTOP4603715134017492115|PT|PT-MB|0|15/06/2022|1398.00|0.00|0.00|12.58|0.00|1398.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41216001627|403713|PTOP0081515151501659906|PT|PT-OP|0|15/06/2022|540.00|0.00|0.00|0.00|0.00|540.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21216216621|403731|PTOP4512615164820315542|PT|PT-OP|0|15/06/2022|1378.00|0.00|0.00|0.00|0.00|1378.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41215098306|403747|PTOP4542415092302568160|PT|PT-OP|0|15/06/2022|2156.00|0.00|0.00|0.00|0.00|2156.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41215854815|403779|PTOP2542315141011350631|PT|PT-OP|0|15/06/2022|1400.00|0.00|0.00|0.00|0.00|1400.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41215131298|403817|PTOP0043515094116331302|PT|PT-OP|0|15/06/2022|1702.00|0.00|0.00|0.00|0.00|1702.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21215630640|403828|PTOP5951415124402888075|PT|PT-OP|0|15/06/2022|752.00|0.00|0.00|0.00|0.00|752.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|WHMP1215800283|403830|PTOP0115215134650535543|PT|PT-MB|0|15/06/2022|5101.00|0.00|0.00|54.07|0.00|5101.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21215776724|403846|PTOP4457015133700051017|PT|PT-OP|0|15/06/2022|1682.00|0.00|0.00|0.00|0.00|1682.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41215889530|403859|PTOP5721415142527937492|PT|PT-OP|0|15/06/2022|2948.00|0.00|0.00|0.00|0.00|2948.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41216089915|403866|PTOP4294515155351412307|PT|PT-OP|0|15/06/2022|1076.00|0.00|0.00|0.00|0.00|1076.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41216024596|403876|PTOP1680715152449576733|PT|PT-OP|0|15/06/2022|11221.00|0.00|0.00|0.00|0.00|11221.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|WHMP1215142625|403897|PTOP0316515094643020625|PT|PT-OP|0|15/06/2022|2890.00|0.00|0.00|30.63|0.00|2890.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|WSM21215137825|403900|PTOP0316415094348565959|PT|PT-OP|0|15/06/2022|1624.00|0.00|0.00|14.61|0.00|1624.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1216303663|403930|PTOP0219315172731627922|PT|PT-OP|0|15/06/2022|8546.00|0.00|0.00|9.44|0.00|8546.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1215671522|403935|PTOP3030115125805987644|PT|PT-OP|0|15/06/2022|6497.00|0.00|0.00|76.66|0.00|6497.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1216293995|403948|PTOP0999515172248018030|PT|PT-OP|0|15/06/2022|1148.00|0.00|0.00|11.48|0.00|1148.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41216405196|403952|PTOP6250415181250376838|PT|PT-OP|0|15/06/2022|2098.00|0.00|0.00|0.00|0.00|2098.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41216466632|403962|PTOP0108615184045648348|PT|PT-OP|0|15/06/2022|4912.00|0.00|0.00|0.00|0.00|4912.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41216227299|403964|PTOP4114515165414212347|PT|PT-OP|0|15/06/2022|2150.00|0.00|0.00|0.00|0.00|2150.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41215072557|403978|PTOP0111915090702492553|PT|PT-OP|0|15/06/2022|1044.00|0.00|0.00|0.00|0.00|1044.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1216697462|403999|PTOP4038515202516569568|PT|PT-OP|0|15/06/2022|596.00|0.00|0.00|9.44|0.00|596.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41215334218|404005|PTOP0674515110448403115|PT|PT-OP|0|15/06/2022|6544.00|0.00|0.00|0.00|0.00|6544.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21215521270|404020|PTOP0036315120553701724|PT|PT-OP|0|15/06/2022|2432.00|0.00|0.00|0.00|0.00|2432.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41215827281|404022|PTOP9147015135832298916|PT|PT-OP|0|15/06/2022|1414.00|0.00|0.00|0.00|0.00|1414.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1216868749|404033|PTOP0152615215411559126|PT|PT-OP|0|15/06/2022|2271.00|0.00|0.00|26.79|0.00|2271.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41215290713|404036|PTOP3985315104857642178|PT|PT-OP|0|15/06/2022|2886.00|0.00|0.00|0.00|0.00|2886.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41214962752|404093|PTOP5303515072745819084|PT|PT-OP|0|15/06/2022|1850.00|0.00|0.00|0.00|0.00|1850.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41215052346|404095|PTOP3326215085233440141|PT|PT-OP|0|15/06/2022|17354.00|0.00|0.00|0.00|0.00|17354.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41215279669|404101|PTOP0164315104430654689|PT|PT-OP|0|15/06/2022|2281.00|0.00|0.00|0.00|0.00|2281.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1216705218|404118|PTOP5722715202822585608|PT|PT-OP|0|15/06/2022|2290.00|0.00|0.00|27.02|0.00|2290.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1217002659|404123|PTOP5154915233648757285|PT|PT-OP|0|15/06/2022|1180.00|0.00|0.00|11.80|0.00|1180.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1215397909|404138|PTOP3302515112645609947|PT|PT-OP|0|15/06/2022|3330.00|0.00|0.00|9.44|0.00|3330.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41216097140|404147|PTOP2848715155722024502|PT|PT-OP|0|15/06/2022|553.00|0.00|0.00|0.00|0.00|553.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|WSM21215464066|404157|PTOP5436815114747816107|PT|PT-OP|0|15/06/2022|659.00|0.00|0.00|5.93|0.00|659.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
