0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|15/06/2022|CDMATS_1046|CDMATS|NA|0.00|OB20220615762850|113386.00|36
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|113386.00|0.00|0.00|0.00|0.00|0.00|261.38|0.00|113386.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|113386.00|0.00|0.00|0.00|0.00|113386.00|0.00|0.00|261.38|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41213282266|403232|PTOP5116914113124768811|PT|PT-OP|0|14/06/2022|4509.00|0.00|0.00|0.00|0.00|4509.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41214218294|403245|PTOP3350314175224006770|PT|PT-OP|0|14/06/2022|524.00|0.00|0.00|0.00|0.00|524.00
S|CDMATS|NA|NODALNEFT|DIRECT|WIDS1213193230|403262|PTOP0137914105908021845|PT|PT-OP|0|14/06/2022|9742.00|0.00|0.00|4.72|0.00|9742.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21213208689|403266|PTOP4950914110436978613|PT|PT-OP|0|14/06/2022|4934.00|0.00|0.00|0.00|0.00|4934.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41213150659|403268|PTOP0207414104500717395|PT|PT-OP|0|14/06/2022|956.00|0.00|0.00|0.00|0.00|956.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41212970393|403287|PTOP2196914092544654754|PT|PT-OP|0|14/06/2022|3460.00|0.00|0.00|0.00|0.00|3460.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1213205073|403306|PTOP0159514110431447348|PT|PT-OP|0|14/06/2022|1388.00|0.00|0.00|13.88|0.00|1388.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1212925368|403346|PTOP0158514085802712345|PT|PT-OP|0|14/06/2022|1102.00|0.00|0.00|11.02|0.00|1102.00
S|CDMATS|NA|NODALNEFT|DIRECT|WUBI1213366033|403365|PTOP0137114115906647187|PT|PT-OP|0|14/06/2022|4860.00|0.00|0.00|4.72|0.00|4860.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1213795009|403372|PTOP0111514144119622785|PT|PT-OP|0|14/06/2022|3452.00|0.00|0.00|40.73|0.00|3452.00
S|CDMATS|NA|NODALNEFT|DIRECT|WICI1213814436|403374|PTOP6016914145044255660|PT|PT-OP|0|14/06/2022|2232.00|0.00|0.00|9.44|0.00|2232.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41214194921|403407|PTOP0109414174223564670|PT|PT-OP|0|14/06/2022|1985.00|0.00|0.00|0.00|0.00|1985.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|WSM21214378253|403410|PTOP3038114190235928864|PT|PT-OP|0|14/06/2022|824.00|0.00|0.00|7.41|0.00|824.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1213948505|403422|PTOP0005214154930151146|PT|PT-OP|0|14/06/2022|5144.00|0.00|0.00|60.69|0.00|5144.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41213993658|403423|PTOP3843814161006725992|PT|PT-OP|0|14/06/2022|504.00|0.00|0.00|0.00|0.00|504.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41214043532|403428|PTOP0169214163357401253|PT|PT-OP|0|14/06/2022|654.00|0.00|0.00|0.00|0.00|654.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21214143518|403441|PTOP5156214171520050185|PT|PT-OP|0|14/06/2022|7300.00|0.00|0.00|0.00|0.00|7300.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41213578678|403458|PTOP0662714131319318882|PT|PT-OP|0|14/06/2022|3896.00|0.00|0.00|0.00|0.00|3896.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1213957702|403460|PTOP0005314155439811605|PT|PT-OP|0|14/06/2022|5135.00|0.00|0.00|60.59|0.00|5135.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41214056324|403466|PTOP1057614164012357365|PT|PT-OP|0|14/06/2022|13352.00|0.00|0.00|0.00|0.00|13352.00
S|CDMATS|NA|NODALNEFT|DIRECT|WIDB1214036120|403468|PTOP5667914163048195841|PT|PT-OP|0|14/06/2022|2356.00|0.00|0.00|4.72|0.00|2356.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41213299775|403482|PTOP5341014113731897031|PT|PT-OP|0|14/06/2022|3649.00|0.00|0.00|0.00|0.00|3649.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41214495224|403506|PTOP0442514195615976801|PT|PT-OP|0|14/06/2022|3050.00|0.00|0.00|0.00|0.00|3050.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1214244815|403517|PTOP4648314180229391024|PT|PT-OP|0|14/06/2022|528.00|0.00|0.00|5.28|0.00|528.00
S|CDMATS|NA|NODALNEFT|DIRECT|WICI1213499031|403521|PTOP5285314124445975645|PT|PT-OP|0|14/06/2022|2872.00|0.00|0.00|9.44|0.00|2872.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21213878056|403525|PTOP5009814151537486580|PT|PT-OP|0|14/06/2022|11996.00|0.00|0.00|0.00|0.00|11996.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41213525026|403568|PTOP0150014125341013501|PT|PT-OP|0|14/06/2022|1828.00|0.00|0.00|0.00|0.00|1828.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41213871865|403583|PTOP1004914151629596147|PT|PT-OP|0|14/06/2022|1466.00|0.00|0.00|0.00|0.00|1466.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41214707830|403593|PTOP0032814215115345088|PT|PT-OP|0|14/06/2022|788.00|0.00|0.00|0.00|0.00|788.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1213617603|403599|PTOP5472914132832884660|PT|PT-OP|0|14/06/2022|1194.00|0.00|0.00|9.44|0.00|1194.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41214637586|403602|PTOP5729314210921702351|PT|PT-OP|0|14/06/2022|1338.00|0.00|0.00|0.00|0.00|1338.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41213534556|403608|PTOP2369614125718537481|PT|PT-OP|0|14/06/2022|2306.00|0.00|0.00|0.00|0.00|2306.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1213597317|403613|PTOP1266014132030400104|PT|PT-OP|0|14/06/2022|1798.00|0.00|0.00|9.44|0.00|1798.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41214287002|403642|PTOP4968714182400273250|PT|PT-OP|0|14/06/2022|714.00|0.00|0.00|0.00|0.00|714.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1214677643|403646|PTOP0127814213112696197|PT|PT-OP|0|14/06/2022|986.00|0.00|0.00|9.86|0.00|986.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41213449381|403661|PTOP3924214122808575429|PT|PT-OP|0|14/06/2022|564.00|0.00|0.00|0.00|0.00|564.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
