0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|27/04/2022|CDMATS_1041|CDMATS|NA|0.00|OB20220427726182|99657.00|18
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|99657.00|0.00|0.00|0.00|0.00|0.00|268.26|0.00|99657.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|99657.00|0.00|0.00|0.00|0.00|99657.00|0.00|0.00|268.26|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21106118583|333601|PTOP1011726061602887864|PT|PT-OP|0|26/04/2022|12628.00|0.00|0.00|0.00|0.00|12628.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21106123018|333602|PTOP1011926062624227795|PT|PT-OP|0|26/04/2022|12628.00|0.00|0.00|0.00|0.00|12628.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|WSM21106842964|333725|PTOP1281126123401536532|PT|PT-OP|0|26/04/2022|1110.00|0.00|0.00|9.99|0.00|1110.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21107150016|333935|PTOP1023626143422782512|PT|PT-OP|0|26/04/2022|10935.00|0.00|0.00|0.00|0.00|10935.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41106445087|334153|PTOP1280526101624287809|PT|PT-MB|0|26/04/2022|419.00|0.00|0.00|0.00|0.00|419.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|WHMP1108238881|334170|PTOP0192926230934720224|PT|PT-OP|0|26/04/2022|5708.00|0.00|0.00|60.50|0.00|5708.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1106506580|334238|PTOP2385326103848657834|PT|PT-MB|0|26/04/2022|5647.00|0.00|0.00|66.63|0.00|5647.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41107540890|334536|PTOP0155526172137106896|PT|PT-OP|0|26/04/2022|3438.00|0.00|0.00|0.00|0.00|3438.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41108208977|334542|PTOP2273026224641380193|PT|PT-OP|0|26/04/2022|1768.00|0.00|0.00|0.00|0.00|1768.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHMP1106437522|334573|PTOP1304226101230284950|PT|PT-OP|0|26/04/2022|2283.00|0.00|0.00|26.93|0.00|2283.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21106121816|334866|PTOP1011826062349945722|PT|PT-OP|0|26/04/2022|12628.00|0.00|0.00|0.00|0.00|12628.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41106136011|334978|PTOP2083726065057945956|PT|PT-OP|0|26/04/2022|5678.00|0.00|0.00|0.00|0.00|5678.00
S|CDMATS|NA|NODALNEFT|DIRECT|WSBI1107576906|335282|PTOP0052726173736399584|PT|PT-OP|0|26/04/2022|1334.00|0.00|0.00|9.44|0.00|1334.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|WHMP1108249774|335355|PTOP0193226232033556426|PT|PT-OP|0|26/04/2022|8822.00|0.00|0.00|93.51|0.00|8822.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41106111901|335625|PTOP1953726055342868972|PT|PT-OP|0|26/04/2022|560.00|0.00|0.00|0.00|0.00|560.00
S|CDMATS|NA|NODALNEFT|DIRECT|WHD41106549540|335784|PTOP1275526105536474045|PT|PT-OP|0|26/04/2022|534.00|0.00|0.00|0.00|0.00|534.00
S|CDMATS|NA|NODALNEFT|VDDIRECT|WSM21107277330|335819|PTOP1817426152645230829|PT|PT-OP|0|26/04/2022|141.00|0.00|0.00|1.26|0.00|141.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|WUR21106120110|335823|PTOP1011526061947895437|PT|PT-OP|0|26/04/2022|13396.00|0.00|0.00|0.00|0.00|13396.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
