0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|09/08/2022|CDMATS_1037|CDMATS|NA|0.00|OB20220809293938|74030.00|18
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|74030.00|0.00|0.00|0.00|0.00|0.00|78.30|0.00|74030.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|74030.00|0.00|0.00|0.00|0.00|74030.00|0.00|0.00|78.30|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41338893054|433373|PTOP0913608211057090886|PT|PT-OP|0|08/08/2022|4798.00|0.00|0.00|0.00|0.00|4798.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHMP1337972496|433405|PTOP1834008143657082298|PT|PT-OP|0|08/08/2022|2568.00|0.00|0.00|30.30|0.00|2568.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|YHMP1337847243|433416|PTOP3483408134741577251|PT|PT-OP|0|08/08/2022|3882.00|0.00|0.00|41.14|0.00|3882.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41338830270|433451|PTOP0912608203946533161|PT|PT-OP|0|08/08/2022|1132.00|0.00|0.00|0.00|0.00|1132.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41337361790|433488|PTOP1540408110248770806|PT|PT-OP|0|08/08/2022|1710.00|0.00|0.00|0.00|0.00|1710.00
S|CDMATS|NA|NODALNEFT|RDDIRECT|YUR21338653445|433528|PTOP1391208191815980436|PT|PT-OP|0|08/08/2022|1365.00|0.00|0.00|0.00|0.00|1365.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41338864700|433560|PTOP0912908205641653380|PT|PT-OP|0|08/08/2022|2601.00|0.00|0.00|0.00|0.00|2601.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41338842113|433577|PTOP0912708204600302099|PT|PT-OP|0|08/08/2022|2503.00|0.00|0.00|0.00|0.00|2503.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41338855412|433600|PTOP0912808204921777486|PT|PT-OP|0|08/08/2022|25137.00|0.00|0.00|0.00|0.00|25137.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41338896432|433625|PTOP0913808211244763658|PT|PT-OP|0|08/08/2022|2303.00|0.00|0.00|0.00|0.00|2303.00
S|CDMATS|NA|NODALNEFT|MDDIRECT|YSM21337891512|433637|PTOP3906608140424241508|PT|PT-OP|0|08/08/2022|763.00|0.00|0.00|6.86|0.00|763.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41338252069|433687|PTOP3524808163252456585|PT|PT-OP|0|08/08/2022|608.00|0.00|0.00|0.00|0.00|608.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41338872256|433688|PTOP0913208210040677799|PT|PT-OP|0|08/08/2022|4798.00|0.00|0.00|0.00|0.00|4798.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41338868650|433689|PTOP0913108205853047616|PT|PT-OP|0|08/08/2022|2730.00|0.00|0.00|0.00|0.00|2730.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41337444294|433744|PTOP2746108112655624242|PT|PT-OP|0|08/08/2022|2738.00|0.00|0.00|0.00|0.00|2738.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41338877154|433751|PTOP0913308210306632029|PT|PT-OP|0|08/08/2022|4798.00|0.00|0.00|0.00|0.00|4798.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41338880646|433753|PTOP0913408210450494272|PT|PT-OP|0|08/08/2022|4798.00|0.00|0.00|0.00|0.00|4798.00
S|CDMATS|NA|NODALNEFT|DIRECT|YHD41338885343|433754|PTOP0913508210707573517|PT|PT-OP|0|08/08/2022|4798.00|0.00|0.00|0.00|0.00|4798.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
