0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|12/04/2023|CDDE_1264|CDMADEPTEL|NA|0.00|OB20230412004785|54724.00|28
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|54724.00|0.00|0.00|0.00|0.00|0.00|245.10|0.00|54724.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|54724.00|0.00|0.00|0.00|0.00|54724.00|0.00|0.00|245.10|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51090999861|139099|PTSA0873210091203978758|PT|SA|9126408732|10/04/2023|948.00|0.00|0.00|0.00|0.00|948.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51091012945|139100|PTSA0873410091933348871|PT|SA|9126408734|10/04/2023|2096.00|0.00|0.00|0.00|0.00|2096.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51091025929|139101|PTSA0873510092643377125|PT|SA|9126408735|10/04/2023|524.00|0.00|0.00|0.00|0.00|524.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51091039739|139102|PTSA0873710093430342445|PT|SA|9126408737|10/04/2023|6092.00|0.00|0.00|0.00|0.00|6092.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51091073776|139103|PTSA0873810095254266041|PT|SA|9126408738|10/04/2023|2040.00|0.00|0.00|0.00|0.00|2040.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1089326766|139115|PTSA0871409124930062884|PT|SA|9126408714|09/04/2023|2518.00|0.00|0.00|29.71|0.00|2518.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1087385566|139116|PTSA0866708133507748873|PT|SA|9126408667|08/04/2023|626.00|0.00|0.00|6.26|0.00|626.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1087296748|139117|PTSA0866208125035651590|PT|SA|9126408662|08/04/2023|1050.00|0.00|0.00|10.50|0.00|1050.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1087212070|139120|PTSA0866008121103690807|PT|SA|9126408660|08/04/2023|2912.00|0.00|0.00|34.36|0.00|2912.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1087370268|139128|PTSA0866508132709952629|PT|SA|9126408665|08/04/2023|626.00|0.00|0.00|6.26|0.00|626.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51091186452|139137|PTSA0873910104705631955|PT|SA|9126408739|10/04/2023|684.00|0.00|0.00|0.00|0.00|684.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1086940532|139143|PTSA0865908100425015382|PT|SA|9126408659|08/04/2023|626.00|0.00|0.00|6.26|0.00|626.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1089365949|139144|PTSA0871709130855755764|PT|SA|9126408717|09/04/2023|630.00|0.00|0.00|6.30|0.00|630.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1089281286|139145|PTSA0871009122753336298|PT|SA|9126408710|09/04/2023|1508.00|0.00|0.00|15.08|0.00|1508.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1089242388|139150|PTSA0870509120934341663|PT|SA|9126408705|09/04/2023|2648.00|0.00|0.00|31.24|0.00|2648.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1089310702|139152|PTSA0871209124146667127|PT|SA|9126408712|09/04/2023|3788.00|0.00|0.00|44.69|0.00|3788.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1089263294|139153|PTSA0870709121919827318|PT|SA|9126408707|09/04/2023|1616.00|0.00|0.00|16.16|0.00|1616.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1089342848|139155|PTSA0871609125733627230|PT|SA|9126408716|09/04/2023|1936.00|0.00|0.00|19.36|0.00|1936.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHMP1087249301|139156|PTSA0866108122821967346|PT|SA|9126408661|08/04/2023|1892.00|0.00|0.00|18.92|0.00|1892.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51091231894|139164|PTSA0874010110643294554|PT|SA|9126408740|10/04/2023|1516.00|0.00|0.00|0.00|0.00|1516.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51091290403|139165|PTSA0874210113315341767|PT|SA|9126408742|10/04/2023|624.00|0.00|0.00|0.00|0.00|624.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51091856303|139173|PTSA0874410162131407537|PT|SA|9126408744|10/04/2023|1572.00|0.00|0.00|0.00|0.00|1572.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51092002020|139177|PTSA0874810174055720432|PT|SA|9126408748|10/04/2023|1516.00|0.00|0.00|0.00|0.00|1516.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51092007857|139178|PTSA0874910174417729179|PT|SA|9126408749|10/04/2023|1270.00|0.00|0.00|0.00|0.00|1270.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51091891145|139180|PTSA0874510164036696968|PT|SA|9126408745|10/04/2023|2518.00|0.00|0.00|0.00|0.00|2518.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51091905724|139182|PTSA0874610164833419676|PT|SA|9126408746|10/04/2023|3564.00|0.00|0.00|0.00|0.00|3564.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51091935592|139184|PTSA0874710170447225025|PT|SA|9126408747|10/04/2023|5680.00|0.00|0.00|0.00|0.00|5680.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|XHD51092081655|139188|PTSA0875010182438900343|PT|SA|9126408750|10/04/2023|1704.00|0.00|0.00|0.00|0.00|1704.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
