0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|10/05/2022|CDDE_1106|CDMADEPTEL|NA|0.00|OB20220510009273|105624.00|28
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|105624.00|0.00|0.00|0.00|0.00|0.00|84.96|0.00|105624.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|105624.00|0.00|0.00|0.00|0.00|105624.00|0.00|0.00|84.96|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41131548378|101378|PTSA0616308090336618979|PT|SA|9110606163|08/05/2022|1956.00|0.00|0.00|0.00|0.00|1956.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41131887423|101380|PTSA0616408115817761939|PT|SA|9110606164|08/05/2022|2004.00|0.00|0.00|0.00|0.00|2004.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41127092668|101401|PTSA0614106081028848629|PT|SA|9110606141|06/05/2022|3456.00|0.00|0.00|0.00|0.00|3456.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WSBI1128581046|101409|PTSA0615006175537876029|PT|SA|9110606150|06/05/2022|1476.00|0.00|0.00|9.44|0.00|1476.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WUBI1130361030|101455|PTSA0616107150321334629|PT|SA|9110606161|07/05/2022|4764.00|0.00|0.00|4.72|0.00|4764.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41127266853|101456|PTSA0614606094843422355|PT|SA|9110606146|06/05/2022|2736.00|0.00|0.00|0.00|0.00|2736.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41127609768|101465|PTSA0614906114543666786|PT|SA|9110606149|06/05/2022|7072.00|0.00|0.00|0.00|0.00|7072.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41132281527|101514|PTSA0616508154525574201|PT|SA|9110606165|08/05/2022|2680.00|0.00|0.00|0.00|0.00|2680.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41129384437|101526|PTSA0615507075509796229|PT|SA|9110606155|07/05/2022|844.00|0.00|0.00|0.00|0.00|844.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41129368309|101530|PTSA0615407073842007261|PT|SA|9110606154|07/05/2022|3244.00|0.00|0.00|0.00|0.00|3244.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41129394962|101531|PTSA0615607080440430817|PT|SA|9110606156|07/05/2022|844.00|0.00|0.00|0.00|0.00|844.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|W1621127447332|101557|PTSA0614806105421895478|PT|SA|9110606148|06/05/2022|316.00|0.00|0.00|4.72|0.00|316.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41129411193|101560|PTSA0615707081733861923|PT|SA|9110606157|07/05/2022|2556.00|0.00|0.00|0.00|0.00|2556.00
S|CDMADEPTEL|NA|NODALNEFT|MDDIRECT|WHMP1128639475|101571|PTSA0615106181953332297|PT|SA|9110606151|06/05/2022|5344.00|0.00|0.00|56.64|0.00|5344.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41127058350|101574|PTSA0613806074204428804|PT|SA|9110606138|06/05/2022|3456.00|0.00|0.00|0.00|0.00|3456.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WUBI1128713479|101586|PTSA0615306185306584173|PT|SA|9110606153|06/05/2022|3556.00|0.00|0.00|4.72|0.00|3556.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WUBI1128641293|101587|PTSA0615206182124582469|PT|SA|9110606152|06/05/2022|4408.00|0.00|0.00|4.72|0.00|4408.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41129433988|101593|PTSA0615807083407619038|PT|SA|9110606158|07/05/2022|7448.00|0.00|0.00|0.00|0.00|7448.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41129465775|101595|PTSA0615907085542319161|PT|SA|9110606159|07/05/2022|3438.00|0.00|0.00|0.00|0.00|3438.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41129489667|101596|PTSA0616007091019972135|PT|SA|9110606160|07/05/2022|4014.00|0.00|0.00|0.00|0.00|4014.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41131124351|101610|PTSA0616207210746909290|PT|SA|9110606162|07/05/2022|1932.00|0.00|0.00|0.00|0.00|1932.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41127289913|101631|PTSA0614706095822626605|PT|SA|9110606147|06/05/2022|9632.00|0.00|0.00|0.00|0.00|9632.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41127243907|101655|PTSA0614506093825748321|PT|SA|9110606145|06/05/2022|11168.00|0.00|0.00|0.00|0.00|11168.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41127082351|101684|PTSA0614006080246064940|PT|SA|9110606140|06/05/2022|3456.00|0.00|0.00|0.00|0.00|3456.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41127069917|101688|PTSA0613906075230714737|PT|SA|9110606139|06/05/2022|3456.00|0.00|0.00|0.00|0.00|3456.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41127113663|101689|PTSA0614306082521237648|PT|SA|9110606143|06/05/2022|3456.00|0.00|0.00|0.00|0.00|3456.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41127103654|101690|PTSA0614206081808339698|PT|SA|9110606142|06/05/2022|3456.00|0.00|0.00|0.00|0.00|3456.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41127126412|101692|PTSA0614406083330354037|PT|SA|9110606144|06/05/2022|3456.00|0.00|0.00|0.00|0.00|3456.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
