0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|27/11/2025|TSWA_1102|tswaterbil|NA|0.00|OB20251127966821|76600.00|36
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|76600.00|0.00|0.00|0.00|0.00|0.00|36.00|0.00|76600.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|76600.00|0.00|0.00|0.00|0.00|76600.00|0.00|0.00|36.00|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5KWX13AECJ2|84523|WTOP2542426120407247910|WT|WT-OP|0|26/11/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5K0S13AEYRL|84524|WTOP2971326121016064121|WT|WT-OP|0|26/11/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5X9X13AFAYC|84525|WTOP2987526121331936262|WT|WT-OP|0|26/11/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5TGT13AFIQ2|84526|WTOP1409926121535840462|WT|WT-OP|0|26/11/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5Y1Z139WV7U|84532|WTOP2029626085633531849|WT|WT-OP|0|26/11/2025|6000.00|0.00|0.00|0.00|0.00|6000.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5R5P13AGVZW|84542|WTOP2081026122852191091|WT|WT-OP|0|26/11/2025|9600.00|0.00|0.00|0.00|0.00|9600.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD57MA13AHDVC|84543|WTOP0744726123348464337|WT|WT-OP|0|26/11/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5J0K13AHQLS|84544|WTOP2701826123727608748|WT|WT-OP|0|26/11/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5I3813AHUC9|84545|WTOP4708426123819130102|WT|WT-OP|0|26/11/2025|600.00|0.00|0.00|0.00|0.00|600.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5UKW13AK93G|84546|WTOP4594326130211012362|WT|WT-OP|0|26/11/2025|900.00|0.00|0.00|0.00|0.00|900.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BUR3NF513AZOZ2|84548|WTOP2723726155604293604|WT|WT-OP|0|26/11/2025|1200.00|0.00|0.00|12.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5HE813B1A7T|84549|WTOP4068626161613100675|WT|WT-OP|0|26/11/2025|10800.00|0.00|0.00|0.00|0.00|10800.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5XZJ13AZVDC|84551|WTOP2464826155939192136|WT|WT-OP|0|26/11/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD50WE13B1YAJ|84552|WTOP3823826162359256268|WT|WT-OP|0|26/11/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5V3C13B259Y|84553|WTOP3823826162618514301|WT|WT-OP|0|26/11/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5OKY13B4E3Z|84554|WTOP2849626165313155847|WT|WT-OP|0|26/11/2025|600.00|0.00|0.00|0.00|0.00|600.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD12XT13A41UT|84559|WTOP4183026101840565411|WT|WT-OP|0|26/11/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5YBL13A6JIG|84563|WTOP4131226104707254917|WT|WT-OP|0|26/11/2025|3800.00|0.00|0.00|0.00|0.00|3800.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD541913A71AB|84565|WTOP1757726105227678286|WT|WT-OP|0|26/11/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5ZE313AJX44|84568|WTOP2785026125842344906|WT|WT-OP|0|26/11/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5RD113AKO2G|84569|WTOP2785026130627913312|WT|WT-OP|0|26/11/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5E2H13ALEYJ|84570|WTOP1109426131413125279|WT|WT-OP|0|26/11/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|VCDIRECT|BHMPED813ALNKV|84572|WTOP3871326131605855433|WT|WT-OP|0|26/11/2025|1200.00|0.00|0.00|12.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD575U13ALXT8|84573|WTOP3698826131944723004|WT|WT-OP|0|26/11/2025|8400.00|0.00|0.00|0.00|0.00|8400.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD54NV13BSMQH|84575|WTOP2645026212232924749|WT|WT-OP|0|26/11/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|VCDIRECT|BHMP86M13BCAPG|84576|WTOP3859926181931462662|WT|WT-OP|0|26/11/2025|1200.00|0.00|0.00|12.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD54AQ13BRBUD|84578|WTOP2176026210709687765|WT|WT-OP|0|26/11/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5TXF13AGL64|84581|WTOP0850626122557606310|WT|WT-OP|0|26/11/2025|600.00|0.00|0.00|0.00|0.00|600.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD58RS13AM9TB|84582|WTOP4592426132320093777|WT|WT-OP|0|26/11/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5LWL13A8UYT|84586|WTOP1491226111040710183|WT|WT-OP|0|26/11/2025|600.00|0.00|0.00|0.00|0.00|600.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5BBR13ACB7H|84591|WTOP2367726114426530550|WT|WT-OP|0|26/11/2025|6000.00|0.00|0.00|0.00|0.00|6000.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD52CH13AD3CS|84592|WTOP4605026115201068469|WT|WT-OP|0|26/11/2025|800.00|0.00|0.00|0.00|0.00|800.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5B5K13AW22A|84593|WTOP4230726151401291137|WT|WT-OP|0|26/11/2025|300.00|0.00|0.00|0.00|0.00|300.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5A5X13AWWZ2|84597|WTOP0743526152357999425|WT|WT-OP|0|26/11/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD52GC13AX06P|84598|WTOP4567626152524674462|WT|WT-OP|0|26/11/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5LN813AY8QB|84600|WTOP2890826154021658350|WT|WT-OP|0|26/11/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
