0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|10/07/2025|TSWA_1102|tswaterbil|NA|0.00|OB20250710891928|43200.00|36
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|43200.00|0.00|0.00|0.00|0.00|0.00|4.72|0.00|43200.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|43200.00|0.00|0.00|0.00|0.00|43200.00|0.00|0.00|4.72|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5ZTA0PV4P4F|78660|WTOP4287009151607623432|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5MI70PV82JK|78664|WTOP4697009155431020560|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD58EV0PV9WN1|78667|WTOP1973509161516272766|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5S830PVA0LT|78668|WTOP1371109161631551552|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD524O0PVA3EH|78669|WTOP3748409161723787285|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5CYN0PVA689|78670|WTOP2368509161816038970|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD54KD0PVB2N9|78672|WTOP4274809162809256180|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5NXE0PVB64P|78673|WTOP4274709162927360271|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD54PO0PVCOVF|78674|WTOP4647709164535386886|WT|WT-OP|0|09/07/2025|400.00|0.00|0.00|0.00|0.00|400.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5SZO0PVIH88|78676|WTOP4688309174931679725|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD540N0PVIYEX|78678|WTOP3793809175554719543|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD1KCG0PVXYTZ|78683|WTOP3800909203600550666|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5G4P0PW17I0|78684|WTOP3298209205708456140|WT|WT-OP|0|09/07/2025|100.00|0.00|0.00|0.00|0.00|100.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5PE80PWYKGI|78691|WTOP3311209222818800114|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BSBI1K10PVOC3L|78693|WTOP0976709185328348166|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|4.72|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5QIW0PUG6AL|78700|WTOP4709109110846589618|WT|WT-OP|0|09/07/2025|100.00|0.00|0.00|0.00|0.00|100.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5V8W0PUHFZX|78702|WTOP4712609112043303515|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5CFE0PUIXSA|78704|WTOP3579109113445110600|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5WHU0PUJ5VB|78705|WTOP1076109113655602162|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD55HI0PUNNV3|78706|WTOP4240509121810337494|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5IT30PUJ8GS|78707|WTOP0580209113735717513|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD563Q0PUN963|78709|WTOP4619809121432526122|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5PUV0PUOAHI|78710|WTOP4638309122407499008|WT|WT-OP|0|09/07/2025|5400.00|0.00|0.00|0.00|0.00|5400.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5JU40PUPZDY|78714|WTOP2704709124012805834|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5ZIX0PUSIOR|78715|WTOP0714509130403457024|WT|WT-OP|0|09/07/2025|600.00|0.00|0.00|0.00|0.00|600.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5HAT0PURWCN|78716|WTOP4145609125759124783|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD57TB0PUS0TN|78717|WTOP3029309125922479439|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD510U0PUSE3Q|78718|WTOP0354009130246199300|WT|WT-OP|0|09/07/2025|600.00|0.00|0.00|0.00|0.00|600.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5JHI0PUT7XD|78719|WTOP2420709131046613960|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5T8M0PUTCCU|78720|WTOP0235609131200254369|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5ALN0PUXUAU|78725|WTOP1837609135817462730|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5SFF0PUZSV6|78727|WTOP0191909142004746192|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5NP20PV3D67|78728|WTOP0215909150030883161|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD56M40PV3IN9|78729|WTOP2625209150226333648|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5YES0PV3YMX|78731|WTOP1121109150739213619|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5N4F0PV48X8|78732|WTOP0589809151055349985|WT|WT-OP|0|09/07/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
