0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|21/03/2025|TSWA_1102|tswaterbil|NA|0.00|OB20250321486086|66900.00|33
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|66900.00|0.00|0.00|0.00|0.00|0.00|237.18|0.00|66900.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|66900.00|0.00|0.00|0.00|0.00|66900.00|0.00|0.00|237.18|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5SWR0G1G4VF|68635|WTOP3377320202323029356|WT|WT-OP|0|20/03/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHMPPTX0G1H1EP|68636|WTOP1565320203444465654|WT|WT-OP|0|20/03/2025|15600.00|0.00|0.00|184.08|0.00|15600.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD597C0G00RVX|68643|WTOP4433420110346230584|WT|WT-OP|0|20/03/2025|2200.00|0.00|0.00|0.00|0.00|2200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5GQ90FZXZHG|68645|WTOP4179620103440512798|WT|WT-OP|0|20/03/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|RDDIRECT|BUR3M3D0FZY2P4|68646|WTOP4660320103448346189|WT|WT-OP|0|20/03/2025|200.00|0.00|0.00|0.00|0.00|200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD52NR0G0YU37|68649|WTOP3883120170646162154|WT|WT-OP|0|20/03/2025|3600.00|0.00|0.00|0.00|0.00|3600.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD597F0G023PT|68652|WTOP4059620111705803532|WT|WT-OP|0|20/03/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD539A0G041FZ|68656|WTOP3902220113601637973|WT|WT-OP|0|20/03/2025|6000.00|0.00|0.00|0.00|0.00|6000.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD541E0G04HZG|68658|WTOP4515320114034905563|WT|WT-OP|0|20/03/2025|1300.00|0.00|0.00|0.00|0.00|1300.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD55VU0G04XVE|68661|WTOP2379320114451530245|WT|WT-OP|0|20/03/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5W240G05CU1|68665|WTOP2999920114843585882|WT|WT-OP|0|20/03/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5EW70G0983U|68669|WTOP4104520122603821510|WT|WT-OP|0|20/03/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD50VU0G0AZC3|68670|WTOP4082420124026081239|WT|WT-OP|0|20/03/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHMPEQG0G0B4RL|68672|WTOP4437920124344016387|WT|WT-OP|0|20/03/2025|2100.00|0.00|0.00|24.78|0.00|2100.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD51GS0G0PGUL|68686|WTOP4642220151959234093|WT|WT-OP|0|20/03/2025|500.00|0.00|0.00|0.00|0.00|500.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD566U0G0O4UC|68689|WTOP0110320150547362483|WT|WT-OP|0|20/03/2025|3600.00|0.00|0.00|0.00|0.00|3600.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5C8Z0G0QZJZ|68690|WTOP3992820153728542927|WT|WT-OP|0|20/03/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5KUL0G0R87J|68694|WTOP4212120154011681136|WT|WT-OP|0|20/03/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5MS40G0VGU2|68698|WTOP1946120162651219174|WT|WT-OP|0|20/03/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5OQE0G0VM3V|68699|WTOP3848720162842014331|WT|WT-OP|0|20/03/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD50FZ0G0XD21|68703|WTOP2157120164908910725|WT|WT-OP|0|20/03/2025|1800.00|0.00|0.00|0.00|0.00|1800.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5T220G0YBTJ|68704|WTOP0356720170037292570|WT|WT-OP|0|20/03/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD58V40G0YI3E|68705|WTOP4235420170242103273|WT|WT-OP|0|20/03/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD53EM0G0Z3N8|68707|WTOP4541120170953124942|WT|WT-OP|0|20/03/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5OTG0G1067E|68716|WTOP4341620172212564066|WT|WT-OP|0|20/03/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD52SQ0G10HA1|68717|WTOP4341520172556324223|WT|WT-OP|0|20/03/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD1RAU0G14CRU|68732|WTOP3824320180822715182|WT|WT-OP|0|20/03/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHMPD9F0FZQYP9|68735|WTOP4017620091037328212|WT|WT-OP|0|20/03/2025|2400.00|0.00|0.00|28.32|0.00|2400.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD55BV0FZQZ5L|68739|WTOP1733920091056999878|WT|WT-OP|0|20/03/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD5IOW0G16OU3|68741|WTOP4426720183519689959|WT|WT-OP|0|20/03/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD11K40G18MQE|68744|WTOP4119420185637208343|WT|WT-OP|0|20/03/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD500C0FZUNMH|68751|WTOP3986920095616515370|WT|WT-OP|0|20/03/2025|1200.00|0.00|0.00|0.00|0.00|1200.00
S|tswaterbil|NA|NODALNEFT|DIRECT|BHD525V0G1C8I0|68756|WTOP0082720193731397034|WT|WT-OP|0|20/03/2025|2400.00|0.00|0.00|0.00|0.00|2400.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
